History
| Year | Mihara Site | Kobe Site |
|---|---|---|
| 1905 | Kobe Shipyard of Mitsubishi Goshi Kaisha(Partnereship company) established.(Renamed Mitsubishi Heavy Industries,Ltd. in 1934 ) | |
| 1943 | Rolling Stock and Air Brake Division became independent from Kobe Shipyard as Mihara Rolling Stock Works. | |
| 1950 | Mitsubishi Heavy Industries,Ltd.divided into three companies. Kobe & Mihara works newly started as Central Japan Heavy Industries,Ltd. (Renamed Shin Mitsubishi Heavy Industries,Ltd. in 1952) |
|
| 1955 | Renamed the Mihara Machinery Works. | |
| 1964 | Current Mitsubishi Heavy Industries started by integrating then-existing three Mitsubishi-affiliated heavy Industries. | |
| 1965 | Built air brake workshop at Kohama Plant. | |
| 1978 | Built workshop at Wadaoki Plant. | |
| 1986 | Futami plant was established at Akashi-shi. | |
| 1993 | Built test line for cable-driven monorail at Wadaoki Plant. | Toll collection and traffic control system shop was completed. |
| 1995 | Built APM test track at Wadaoki Plant. | |
| 1997 | The Intelligent Transport System (ITS) test course was set up in Futami plant. | |
| 2000 | Reorganized as the Paper & Printing Machinery Division and the Machinery Headquarters Mihara Machinery & Transportation Systems Works. | |
| 2003 | Reorganized as the Plant and Transportation Systems Engineering & Construction Center through the integration of the Mihara Machinery & Transportaion Systems Works and the Engineering & Construction Center, and started operation at Mihara Site and Yokohama Site. | |
| Built Transportation and Rolling Stock Shop at Wadaoki Plant. | ||
| 2009 | Built Operations Control Center at Wadaoki Plant. | |
| "Plant and Transportation Systems Engineering & Construction Center at Mihara Site" and machinery and steel structures business of Kobe Shipyard & Machinery Works were integrated as "Transportation Systems & Advanced Technology Division". | ||
| 2012 | Reorganized as the Transportation Systems Division and the Advanced Mechanical Systems Department. | |

