Procurement
| We, Mitsubishi Heavy Industries Shimonoseki Shipyard & Machinery Works, receive Suppliers for the undermentioned articles. You are kindly requested to contact the posted window and introduce to us your products. |
| Purchasing Group | Business | Tel.No.(Fax.No.) |
| Ship Materials Purchasing Section | Equipment & Sub-contract Purchasing for Ship | 083-266-8656 (083-266-1810) |
| Machinery Materials Purchasing Section | Purchasing Machinery equipment | 083-267-7074 (083-266-9266) |
| Procurement Planning & Information Systems | Material & Sub-contract Purchasing for Ship & Machinery | 083-266-1729 (083-267-1219) |
| SHIP MATERIALS PURCHASING SECTION | |||
| 1 | LIFE BOAT & RESCUE BOAT | 19 | SIDE THRUSTER |
| 2 | LIFE RAFT | 20 | GENERATOR |
| 3 | GALLEY EQUIPMENT | 21 | MOTOR |
| 4 | CO2 FIRE EXTINGUISHING SYSTEM | 22 | SWITCH BOARD |
| 5 | WINDOW | 23 | RADAR |
| 6 | FIN STABILIZER | 24 | LIGHTING EQUIPMENT |
| 7 | ELEVATOR | 25 | INTERIOR DECORATION(furniture) |
| 8 | VENTILATION FAN | 26 | DOOR, HATCH, MANHOLE |
| 9 | SEWAGE TREATMENT UNIT | 27 | HANDRAIL, VERTICAL LADDER, ACCOMODATION LADDER |
| 10 | MAIN ENGINE | 28 | MOORING FITTINGS (Bollard,Fairleader Roller) |
| 11 | PROPELLER | 29 | FITTING for VENTILATION (Damper, Louver, Ventilater) |
| 12 | GENERATOR ENGINE | 30 | EXHAUST GAS PIPES |
| 13 | AUXILIARY BOILER | 31 | DUCT |
| 14 | AIR COMPRESSOR | 32 | SMOKESTACK |
| 15 | PUMP | 33 | REAERMAST |
| 16 | HEAT EXCHANGER | 34 | ENGINEROOM FLOOR PLATE and HANDRAIL |
| 17 | OIL PURIFIER | 35 | ELECTRIC WIRE for MARINE USE |
| 18 | OIL WATER SEPARATOR | 36 | PROPELLER SHAFT & INTERMEDICATE SHAFT (Steel forging) |
| 37 | STERN FRAME & RUDDER FRAME (Steel casting) | ||
| MACHINERY MATERIALS PURCHASING SECTION | |||
| 1 | RACKPIN | 5 | SCREW JACK for SENSOR DRIVE SYSTEM |
| 2 | ROTOR ANGLE | 6 | ACTUATOR for SENSOR DRIVE SYSTEM |
| 3 | PINION GEAR | 7 | WELDED STEEL BARS |
| 4 | ROTOR DRIVE UNIT for SENSOR DRIVE SYSTEM | 8 | ANGLED STEEL BARS |
| MACHINERY MATERIALS PURCHASING SECTION | |||
| 1 | REDUCTION GEAR for SLEWING | 5 | SLIP RING |
| 2 | REDUCTION GEAR for LUFFING | 6 | CABIN for DECK CRANE |
| 3 | CONTROL VALVE for SLEWING | 7 | OIL TANK |
| 4 | AUTOMATIC CHANGE VALVE | ||
for analiyzing the earthquakeproof (fatigue)
and vibration performance of structures and vehicles.
This product is presented here.
| MACHINERY MATERIALS PURCHASING SECTION | |||
| 1 | MAIN PUMP UNIT | 5 | COOLING TOWER |
| 2 | ACCUMULATOR BANK | 6 | OIL CLEANING UNIT |
| 3 | ACCUMULATOR BLOCK | 7 | WELDED STEEL STRUCTURES |
| 4 | SHUT-OFF VALVE UNIT | 8 | MANIFOLD BLOCKS |
| MACHINERY MATERIALS PURCHASING SECTION | |||
| 1 | DIRECTIONAL CONTROL VALVE | 6 | SPOOL |
| 2 | SPACER | 7 | PRECISION MACHINED PARTS |
| 3 | SHAFT | 8 | HYDRAULIC UNIT |
| 4 | PISTON | 9 | HYDRAULIC VALVES |
| 5 | CAM | ||
