﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:mhi="http://www.mhi.co.jp/" xml:lang="en">
	<channel>
		<title>MHI Yokohama Dockyard &amp; Machinery Works News</title>
		<link>http://www.mhi.co.jp/en/ydmw/index.html</link>
		<language>en</language>
		<description>Yokohama Dockyard &amp; Machinery Works offers the latest corporate information via RSS web feeds.</description>
		<copyright>All Rights Reserved, Copyright (C) 2011, MITSUBISHI HEAVY INDUSTRIES, LTD.</copyright>
		<pubDate>Thu, 19 May 2011 11:00:01 +0900</pubDate>
		
		<item>
			<title><![CDATA[MHI Receives Order from Korea for 2 Sets of GTCC Power Generation System]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1105191431.html]]></link>
			<description><![CDATA[Tokyo, May 19, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) has received an order from POSCO Power Co., Ltd., the largest independent power producer in Korea, for two sets of gas turbine combined-cycle (GTCC) power generation plant equipment to fire by-product gases at POSCO's Pohang Works. Each power plant has a capacity to generate 145 megawatts (MW), making for a collective capacity of 290 MW. The equipment will be delivered between 2012 and 2013. The order represents the third from POSCO for GTCC power plants firing by-product gases from iron-making furnaces; it brings the cumulative number of GTCC plants ordered to MHI to five units, with collective power generation capacity of 720 MW.]]></description>
			<pubDate>Thu, 19 May 2011 11:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Set up Procurement Page of Power Systems Headquarters.]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/ydmw/news/story/20100709.html]]></link>
			<description><![CDATA[MHI Power Systems Headquarters set up homepage for procurement, (this page includes application procedure for MHI Power Systems Headquarters REACH system "ProChemist/AS").]]></description>
			<pubDate>Fri, 09 Jul 2010 10:20:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Develops One of World's Most Efficient Gas Engine "MACH II-SI," A 66.1% Efficiency of Power Generation Plus Energy Recovery from Steam]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/200902121282.html]]></link>
			<description><![CDATA[Tokyo, February 12, 2009 - Mitsubishi Heavy Industries, Ltd. (MHI) has developed and begun operational verification testing of the "MACH II-SI," a new gas engine featuring enhanced energy efficiency and reliability. The MACH II-SI was developed based on the company's existing "MACH-30G," which many units have been sold in Japan; but whereas the forerunner uses a "micro-pilot ignition" system, the new MACH II-SI adopts a spark ignition (SI) system that eliminates the need for auxiliary liquid pilot fuel such as light oil.]]></description>
			<pubDate>Thu, 12 Feb 2009 13:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI's Wind Power Generation Business Gets Underway in Bulgaria]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1178632_1079.html]]></link>
			<description><![CDATA[Tokyo, August 8, 2008 - Mitsubishi Heavy Industries, Ltd. (MHI) has commenced business in generating electric power by wind turbines in Bulgaria, and selling it locally, through Kaliakra Wind Power AD (KWP), a joint venture established locally with the Bulgarian engineering firm inos Ltd. The wind farm, Bulgaria’s first, has already been built by KWP and is now in operation. All electricity produced will be sold to Natsionalna Elektricheska Kompania EAD (NEK), Bulgaria’s state-owned electricity utility. ]]></description>
			<pubDate>Thu, 07 Aug 2008 13:10:01 +0900</pubDate>
		</item>
		
	</channel>
</rss>


