﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:mhi="http://www.mhi.co.jp/" xml:lang="en">
	<channel>
		<title>MHI Shipbuilding &amp; Ocean Development News</title>
		<link>http://www.mhi.co.jp/en/ship/index.html</link>
		<language>en</language>
		<description>Shipbuilding &amp; Ocean Development offers the latest corporate information via RSS web feeds.</description>
		<copyright>All Rights Reserved, Copyright (C) 2011, MITSUBISHI HEAVY INDUSTRIES, LTD.</copyright>
		<pubDate>Wed, 08 Feb 2012 13:40:00 +0900</pubDate>
		
		<item>
			<title><![CDATA[MHI Develops System to Enhance Damage Stability of Ships]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1202081499.html]]></link>
			<description><![CDATA[Tokyo, February 8, 2012 - Mitsubishi Heavy Industries, Ltd. (MHI) has developed a system to enhance the damage stability of ships, enabling reduction in capsizing risk, as well as a roll-on/roll-off (RO/RO) ship* equipped with the new system. The company has already received an order for the newly equipped vessel from Nippon Shipping Co., Ltd., a group company of Nippon Express Co., Ltd. MHI proprietarily developed the system in response to the strengthening of regulations on ship stability during navigation in January 2009, based on revisions to the International Convention for the Safety of Life at Sea (SOLAS Convention) adopted at a meeting of the International Maritime Organization (IMO) in 1974. Going forward MHI will focus on marketing activities to attract orders for high-end ships equipped with the new system. At the same time, the company will also boost external provision of its environment-related technologies for such ships in a quest to expand its engineering business.]]></description>
			<pubDate>Wed, 08 Feb 2012 13:40:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI to License Shipbuilding Technology to L&T Group of India]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1112271488.html]]></link>
			<description><![CDATA[Tokyo, December 27, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) has agreed with L&T Shipbuilding Limited (LTSB), the shipbuilding arm of India's Larsen & Toubro Limited (L&T), under which MHI will provide a broad range of technological support to LTSB for construction of commercial vessels. The two companies will sign the technical collaboration agreement tomorrow. MHI has recently been proactively promoting development of its engineering business, centering on technology licensing, while LTSB has been seeking to strengthen its shipbuilding business through the introduction of technology from a leader in the field. In reaching the latest agreement, under which MHI will provide licensing and technology support, including training of LTSB engineers, the intentions of the two companies have thus converged. ]]></description>
			<pubDate>Tue, 27 Dec 2011 13:30:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Receives Order for Two 125,000-ton Cruise Ships ]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1111021467.html]]></link>
			<description><![CDATA[Tokyo, November 2, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) has completed two shipbuilding contracts with Carnival Corporation & plc, for the construction of two large-sized cruise ships for Carnival's AIDA Cruises brand. Delivery of the two ships is scheduled for spring 2015 and spring 2016 from MHI's shipyard in Nagasaki. The shipbuilding contracts are subject to financing.]]></description>
			<pubDate>Wed, 02 Nov 2011 14:40:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI to Build First "Sayaendo" New-generation LNG Carrier]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1110281461.html]]></link>
			<description><![CDATA[Tokyo, October 28, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI), has agreed with Osaka Gas International Transport Inc. (OGIT), a group company of Osaka Gas Co., Ltd., and Mitsui O.S.K. Lines, Ltd to build two new-generation liquefied natural gas (LNG) carriers. The event will represent the first construction of the "Sayaendo" Series, which significantly improves fuel consumption and maintainability through various features, including enhancement of ship structure efficiency. Two LNG carriers are slated for delivery in 2014 and 2015, respectively.]]></description>
			<pubDate>Fri, 28 Oct 2011 11:50:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Develops Bulk Carrier Enabling 25% Reduction in CO2 Emissions;]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1110141456.html]]></link>
			<description><![CDATA[Tokyo, October 14, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) has developed a new bulk carrier which will enable reductions in CO2 emissions by about 25% compared with conventional averaged bulk carriers. As the first commercial application of the new design, MHI will provide its conceptual design and green technologies to three grain carriers to be built for Archer Daniels Midland Company (ADM) of the U.S. MHI's new bulk carrier design adopts the company's proprietary Mitsubishi Air Lubrication System (MALS), which reduces frictional resistance between the vessel hull and seawater using air bubbles produced at the vessel bottom, along with high-efficiency hull form and enhanced propulsion system. Sumitomo Corporation of Japan has received the order for the ship construction from ADM, and Oshima Shipbuilding Co., Ltd. of Nagasaki was selected to build the ships.]]></description>
			<pubDate>Fri, 14 Oct 2011 13:50:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Reaches Agreement with Carnival Corporation & plc]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1108031447.html]]></link>
			<description><![CDATA[Tokyo, August 3, 2011- Mitsubishi Heavy Industries, Ltd. (MHI) today announced the company has reached an agreement, and signed a memorandum of agreement (MoA), with Carnival Corporation & plc calling for the construction of two new 125,000-ton cruise ships for its AIDA Cruises brand. The ships will be the largest ever constructed for this cruise line.]]></description>
			<pubDate>Wed, 03 Aug 2011 17:20:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Completes Development of "EXTREM," New-generation LNG Carrier of  "Sayaendo" Seiries with Continuous Cover for Moss-type Spherical Tanks -- Enables Reductions in Size and Weight, Enhanced Performance --]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1107121445.html]]></link>
			<description><![CDATA[Tokyo, July 12, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) has completed development of a new-generation liquefied natural gas (LNG) carrier marking an evolutionary advance from Moss-type*1 LNG carriers. The new vessel-type dubbed "EXTREM" is a type of newly developed "Sayaendo*1" Series, which features a peapod-shaped continuous cover for the Moss spherical tanks that is integrated with the ship's hull, in lieu of a conventional hemispherical cover. The new configuration enables greater structural efficiency and size and weight reductions, resulting not only in improvements in fuel consumption and operating economy but also in enhancements in terms of compatibility with LNG terminals and maintainability. MHI looks for the EXTREM to become a strategic product that will lead the LNG carrier market. The company is now targeting early order receipts.]]></description>
			<pubDate>Tue, 12 Jul 2011 15:10:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Completes Modernization of Shimonoseki Shipyard]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1107061442.html]]></link>
			<description><![CDATA[Tokyo, July 6, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) has completed the modernization of the shipbuilding facility at the Enoura Plant of the company's Shimonoseki Shipyard & Machinery Works in Yamaguchi Prefecture, Japan. To mark the completion of the last in a series of modernization initiatives at the shipyard, the installation of a 300-ton suspension capacity jib crane*, a ceremony took place today at the site. With completion of the modernization program, the Shimonoseki Shipyard will further boost productivity in the construction of high-value-added vessels, such as coastal-service ferries, RORO ships, high-speed boats and special-purpose vessels, the areas in which the Shimonoseki Shipyard already has a solid track record and primarily targets domestic customers, to further strengthen its cost competitiveness.]]></description>
			<pubDate>Wed, 06 Jul 2011 13:20:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Receives Order for Ballast Water Treatment System Installation Work]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1105201432.html]]></link>
			<description><![CDATA[Tokyo, May 20, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) has received an order from Nippon Yusen Kaisha (NYK) for conversion and installation work of a ballast water treatment system on NYK's Auriga Leader, a pure car/truck carrier built by MHI and already in service. The work on order, to be completed by the end of June, will be performed at MHI's Yokohama Dockyard & Machinery Works in Kanagawa Prefecture, where the Yokohama Ship Repair & Marine Engineering Department and the "Ballast Water Treatment Project Team" are located. The project team was newly established this April specifically to handle retrofitting of ballast water treatment systems on vessels in service, including comprehensive planning. The order from NYK marks the first placed to the team.]]></description>
			<pubDate>Fri, 20 May 2011 14:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Receives Order from PGS of Norway for 2 Ramform Vessels]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1104151419.html]]></link>
			<description><![CDATA[Tokyo, April 15, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) has received an order for two vessels capable of three-dimensional (3D) seismic data acquisition for sea bottom resource exploration from Petroleum Geo-Services ASA (PGS), a leading company in marine seismic and reservoir data acquisition, processing and analysis/interpretation services in Norway. The contract, which was signed on April 14 in Oslo, also provides an option to PGS to order another two vessels in the future. Delivery of the two ships on order is slated to begin in the spring of 2013.]]></description>
			<pubDate>Fri, 15 Apr 2011 11:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI to Establish Dedicated Unit to Comprehensively Oversee]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1103311417.html]]></link>
			<description><![CDATA[Tokyo, March 31, 2011 - Effective April 1, Mitsubishi Heavy Industries, Ltd. (MHI) will establish a structure to deal integrally with installations of ballast water treatment systems, as well as necessary ship modifications, in vessels already in service. The company will create a new unit, to be located at the Yokohama Dockyard of its Shipbuilding and Ocean Development Headquarters, dedicated to comprehensive planning of all work from design and engineering to system installation. In establishing the new unit MHI's aim is to provide customers with enhanced convenience in consultation on related matters and speedy response to customer need as it prepares for full implementation of the ballast water management (BWM) convention* by 2017. Leveraging its abundant knowhow accumulated through both construction of new vessels and vessel modifications, MHI is looking to further enhance its services for vessels already in service.]]></description>
			<pubDate>Thu, 31 Mar 2011 11:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Receives Order from NYK for Eco-LNG Carrier, Featuring 15% Enhancement in Fuel Efficiency]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1103011409.html]]></link>
			<description><![CDATA[Tokyo, March 1, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) has received an order from Nippon Yusen Kabushiki Kaisha (NYK) for a liquefied natural gas (LNG) carrier capable of marked reductions in fuel consumption. The vessel is the first of its kind to adopt "MHI Ultra Steam Turbine Plant" (UST), a new turbine plant which enables approximately 15% higher fuel efficiency than conventional steam turbine plants, a feat achieved through efficient utilization of thermal energy by reheating steam. The LNG carrier is scheduled for completion and delivery in 2014.]]></description>
			<pubDate>Tue, 01 Mar 2011 11:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Announces Shipbuilding Results in 2010]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1012201393.html]]></link>
			<description><![CDATA[Tokyo, December 20, 2010 - Mitsubishi Heavy Industries, Ltd. (MHI) today announced its vessel construction figures during the calendar year 2010, at its Nagasaki Shipyard & Machinery Works, Kobe Shipyard & Machinery Works and Shimonoseki Shipyard & Machinery Works, as follows:]]></description>
			<pubDate>Mon, 20 Dec 2010 11:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Completes Conceptual Design of "MALS-14000CS":]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1010141379.html]]></link>
			<description><![CDATA[Tokyo, October 14, 2010 - Mitsubishi Heavy Industries, Ltd. (MHI) has completed the conceptual design of the "MALS-14000CS,"*1 a New Panamax*2 size 14,000 TEU*3 (twenty-foot equivalent unit) container vessel that will contribute to the prevention of global warming. The MALS-14000CS adopts the company's proprietary Mitsubishi Air Lubrication System (MALS), which reduces frictional resistance between the vessel hull and seawater using air bubbles at the vessel bottom produced by air. Incorporating the MALS, along with today's most advanced high-efficiency ship hull design and propulsion system, the vessel will be capable of reducing emissions of carbon dioxide (CO2), a major greenhouse gas (GHG), by 35% compared with container carriers of conventional design.]]></description>
			<pubDate>Thu, 14 Oct 2010 11:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI to Reorganize Production Structure for]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1007211365.html]]></link>
			<description><![CDATA[Tokyo, July 21, 2010 - Mitsubishi Heavy Industries, Ltd. (MHI) will reorganize its production structure for shipbuilding & ocean development business, which is currently undertaken at the company's three shipyards in Nagasaki, Shimonoseki and Kobe. Under the reorganization, commercial vessel construction activities will be concentrated at the Nagasaki Shipyard & Machinery Works and Shimonoseki Shipyard & Machinery Works, and the Kobe Shipyard & Machinery Works will become dedicated to construction of submarines mainly.]]></description>
			<pubDate>Wed, 21 Jul 2010 16:00:01 +0900</pubDate>
		</item>
		
	</channel>
</rss>

