﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:mhi="http://www.mhi.co.jp/" xml:lang="en">
	<channel>
		<title>MHI Shipbuilding &amp; Ocean Development News</title>
		<link>http://www.mhi.co.jp/en/ship/index.html</link>
		<language>en</language>
		<description>Shipbuilding &amp; Ocean Development offers the latest corporate information via RSS web feeds.</description>
		<copyright>All Rights Reserved, Copyright (C) 2011, MITSUBISHI HEAVY INDUSTRIES, LTD.</copyright>
		<pubDate>Thu, 16 May 2013 15:30:00 +0900</pubDate>
		
		<item>
			<title><![CDATA[MHI Signs Agreement with Mitsui O.S.K. Lines to Build "Sayaendo" New-generation LNG Carrier]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1305161661.html]]></link>
			<description><![CDATA[Tokyo, May 16, 2013 - On May 17, 2013, Mitsubishi Heavy Industries, Ltd. (MHI) will sign an agreement with Mitsui O.S.K. Lines, Ltd. to build a "Sayaendo" series new-generation liquefied natural gas (LNG) carrier. Sayaendo series ships feature a unique structure that integrates the LNG tank cover with the ship hull, resulting in significantly improved fuel consumption and maintainability. From 2020 the new ship will be used mainly for transportation of LNG produced by the Ichthys LNG Project* in Australia for Osaka Gas Co., Ltd. and Kyushu Electric Power Co., Inc. ]]></description>
			<pubDate>Thu, 16 May 2013 15:30:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI to Collaborate with Chengxi Shipyard (Xinrong) of China in Retrofitting Work of Ballast Water Treatment Systems]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/index.html]]></link>
			<description><![CDATA[Tokyo, May 7, 2013 - Mitsubishi Heavy Industries, Ltd. (MHI) and Chengxi Shipyard (Xinrong) Co., Ltd. in China have agreed to collaborate in the ship repair business through installation of ballast water treatment systems (BWTS). The two companies signed the agreement on April 26. For some time MHI has been seeking to expand its engineering business in China, while the Chinese shipyard has sought to strengthen its business by introducing advanced technologies in the field. The aims of the two companies have thus meshed in reaching the collaboration agreement. By combining MHI's advanced technologies accumulated from its abundant experience in ship conversion work, including BWTS installation, and Chengxi Shipyard (Xinrong)'s ability to respond to ship conversion needs and its cost competitiveness, the two companies look to establish an advantageous position in the global market in this field. ]]></description>
			<pubDate>Tue, 07 May 2013 11:10:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Signs contracts with PGS of Norway for 2 Additional Ramform Vessels,]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1304251651.html]]></link>
			<description><![CDATA[Tokyo, April 25, 2013 - Mitsubishi Heavy Industries, Ltd. (MHI) has received an order for two vessels capable of three-dimensional (3D) seismic data acquisition for sea bottom resource exploration from Petroleum Geo-Services ASA (PGS), a leading company in marine seismic and reservoir data acquisition, processing and analysis/interpretation services in Norway. The contract was signed on April 25 in Tokyo. The order for the two vessels was placed upon exercise by PGS of the option right that was provided when two same type vessels were ordered to MHI in April 2011. The two newly ordered vessels are scheduled for delivery in the first and second half, respectively, of 2015. With this latest order, MHI will build a total of four vessels to support PGS's highly efficient deep water natural prospecting services. ]]></description>
			<pubDate>Thu, 25 Apr 2013 12:50:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Joins World Ocean Council (WOC)]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1304111644.html]]></link>
			<description><![CDATA[Tokyo, April 11, 2013 - Mitsubishi Heavy Industries, Ltd. (MHI) has joined the World Ocean Council (WOC), an international non-governmental organization (NGO) and the sole international, cross-sectoral industry leadership alliance on responsible ocean use. MHI is the first Japanese entity to join the organization, and through participation in the WOC's activities MHI aims to acquire firsthand knowledge of policy and practical issues affecting the future of ocean industries, deepen exchanges with responsible ocean companies and organizations, and proactively engage with other sectors on areas of mutual value. Through these initiatives, the company looks to create new businesses in ocean-related fields, extended from conventional floating wind power generation and floating LNG production, storage and offloading (FLNG) facilities. ]]></description>
			<pubDate>Thu, 11 Apr 2013 11:20:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI and Imabari Shipbuilding to Establish JV]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1303251636.html]]></link>
			<description><![CDATA[Tokyo, March 25, 2013 - Effective April 1 Mitsubishi Heavy Industries, Ltd. (MHI) and Imabari Shipbuilding Co., Ltd. of Imabari, Ehime Prefecture, will jointly establish MI LNG Company, Limited, a company to handle the design and marketing of LNG (liquefied natural gas) carriers. Through establishment of the JV, the two companies aim to proactively prepare a structure capable of responding to large-scale LNG carrier construction projects, which are expected to increase in tandem with expanding global demand for LNG. By combining MHI's technology development capabilities and Imabari Shipbuilding's cost competitiveness, supported further by the effective management of their respective shipyards, the two companies look to win a solid place in the growing international LNG carrier market.]]></description>
			<pubDate>Mon, 25 Mar 2013 11:20:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI and Hakata Shipbuilding Agree on Collaboration]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1303181634.html]]></link>
			<description><![CDATA[Tokyo, March 18, 2013 - Mitsubishi Heavy Industries, Ltd. (MHI) and Hakata Shipbuilding Co., Ltd., of Imabari, Ehime Prefecture, have agreed to collaborate in the joint development of a 1,000 TEU (twenty-foot equivalent unit) container carrier. On March 18 the two companies received the first order for the carrier, for two vessels to be used for time chartering by Korea Marine Transport Co., Ltd. (KMTC) of Korea. The collaboration between MHI and Hakata Shipbuilding targets the development of a new fuel-efficient, high-performance, high-quality, low-cost vessel. Going forward the two companies intend to establish a framework advantageous for competing in the international feeder container ship* market, as a way of expanding their businesses.]]></description>
			<pubDate>Mon, 18 Mar 2013 11:20:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI and Mitsui O.S.K. Lines Co-develop Japan's First ClassNK Approved]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1301231615.html]]></link>
			<description><![CDATA[Tokyo, January 23, 2013 - Mitsubishi Heavy Industries, Ltd. (MHI), working jointly with Mitsui O.S.K. Lines, Ltd. (MOL), has developed installation technology of a ballast water treatment system (BWTS) enclosed in a standard-size freight container in the hold of container ships. The system using container-type BWTS design is the first to receive the concept approval from Nippon Kaiji Kyokai (ClassNK)*. The new technology will significantly reduce BWTS retrofitting turnaround time in comparison to engine-room BWTS installation. Going forward, MHI and MOL will strengthen proposal-based marketing of the new technology as a key solution for Ballast Water Management (BWM) Convention compliance. ]]></description>
			<pubDate>Wed, 23 Jan 2013 11:10:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Announces Shipbuilding Results in 2012]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1212211610.html]]></link>
			<description><![CDATA[Tokyo, December 21, 2012 - Mitsubishi Heavy Industries, Ltd. (MHI) today announced its vessel construction figures during the calendar year 2012, at its Nagasaki Shipyard & Machinery Works, Kobe Shipyard & Machinery Works and Shimonoseki Shipyard & Machinery Works, as follows:]]></description>
			<pubDate>Fri, 21 Dec 2012 11:10:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI to Enhance Cruise Ship Repair and Conversion Business]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/12121604.html]]></link>
			<description><![CDATA[Tokyo, December 12, 2012 - Mitsubishi Heavy Industries, Ltd. (MHI) is taking steps to strengthen its cruise ship repair and conversion business. Recently, along with swift expansion of the cruise market in Asia it has become increasingly important for cruise companies, both Japanese and foreign, to differentiate their services and enhance their responsiveness to customer needs. Against this backdrop, MHI has received orders from Mitsui O.S.K. Passenger Line, Ltd. (MOPAS) and Nippon Charter Cruise, Ltd. (NCC) for repair and conversion work on the Nippon Maru and Fuji Maru, respectively. The work will be performed at MHI's Yokohama Dockyard & Machinery Works in Kanagawa Prefecture between mid-December and the end of January 2013. ]]></description>
			<pubDate>Wed, 12 Dec 2012 09:10:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Begins Construction of First "Sayaendo" New-generation LNG Carrier]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/12121111602.html]]></link>
			<description><![CDATA[Tokyo, December 11, 2012 - Today Mitsubishi Heavy Industries, Ltd. (MHI) began construction of the first ship in its "Sayaendo" Series, which it has developed as a new-generation liquefied natural gas (LNG) carrier, at the company's Nagasaki Shipyard & Machinery Works. The LNG carrier is one of two ships ordered jointly by Osaka Gas Co., Ltd., and Mitsui O.S.K. Lines, Ltd. (MOL) in October 2011. The Sayaendo Series has a hull shape that evolved from LNG carriers with Moss-type* hemispherical tanks, and it offers significant improvements in fuel consumption and maintainability. The unit now being built is slated for delivery in the fiscal year 2014 (ending March 31, 2015).]]></description>
			<pubDate>Tue, 11 Dec 2012 09:40:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Receives Order for 2 Next-Generation Pure Car and Truck Carriers]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1210151584.html]]></link>
			<description><![CDATA[Tokyo, October 15, 2012 - Mitsubishi Heavy Industries, Ltd. (MHI), jointly with Imabari Shipbuilding Co., Ltd., has received an order to build two next-generation pure car and truck carriers (PCTC) for Nippon Yusen Kabushiki Kaisha (NYK Line). Formal contract signing will take place soon. In building the two vessels, MHI will provide Imabari with design information on PCTC incorporating advanced ship technologies, including installation of various devices and systems to reduce environmental burdens, such as the Mitsubishi Air Lubrication System (MALS). Imabari will contribute significantly to the project through its strong cost competitiveness. The newly designed car carriers will feature an over-Panamax* size hull, and their advanced energy-saving technologies are expected to enable a over 30% reduction in fuel consumption per loaded vehicle compared with existing ships. The two ships are slated for completion in 2015.]]></description>
			<pubDate>Mon, 15 Oct 2012 09:10:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Installs MALS (Mitsubishi Air Lubrication System) ]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1210031580.html]]></link>
			<description><![CDATA[Tokyo, October 3, 2012 - Mitsubishi Heavy Industries, Ltd. (MHI) has installed its innovative "Mitsubishi Air Lubrication System" (MALS) for the first time on a ferry - a ship with a slender hull form* - and confirmed over 5% improvement in fuel consumption. MALS is MHI's proprietary technology that reduces frictional resistance between the ship hull and seawater by introducing a layer of air bubbles blown from the ship's bottom. The verification experiment was conducted at sea using the FERRY NAMINOUE, a ship owned by Japan's A-LINE Ferry Co., Ltd. that went into service starting September 27. The experiment results have verified that MALS is also applicable to high-speed, slender ships as an effective way to reduce fuel consumption and reduce environmental burdens, further extending the range of ship types for which MALS is suited.]]></description>
			<pubDate>Wed, 03 Oct 2012 11:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Receives Order for "Sayaendo" New-generation LNG Carrier From Mitsui O.S.K. Lines]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1206291551.html]]></link>
			<description><![CDATA[Tokyo, June 29, 2012 - Mitsubishi Heavy Industries, Ltd. (MHI) has signed an agreement with Mitsui O.S.K. Lines, Ltd. to build a "Sayaendo" series new-generation liquefied natural gas (LNG) carrier. The ship offers significantly improved fuel consumption and maintainability through various features including enhanced ship structure efficiency. The ship will be used mainly for transportation of LNG for the Kansai Electric Power Co., Inc.]]></description>
			<pubDate>Fri, 29 Jun 2012 17:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[TØNSBERG, MHI's Massive RO/RO Vessel, Awarded "Ship of the Year　2011":]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1206121546.html]]></link>
			<description><![CDATA[Tokyo, June 12, 2012 - TØNSBERG, the world's largest roll-on/roll-off (RO/RO) ship*, built by Mitsubishi Heavy Industries, Ltd. (MHI), has been awarded the "Ship of the Year 2011" by the Japan Society of Naval Architects and Ocean Engineers (JASNAOE). Every year JASNAOE selects what it considers to be the most technologically, artistically and socially superior ships and marine structures built that year, and the TØNSBERG was chosen for its highly evaluated transport efficiency and environmental compatibility. The award ceremony is slated to take place on July 25.]]></description>
			<pubDate>Tue, 12 Jun 2012 18:10:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[The First "Air-Carpet" for AIDA Cruise Ships]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1206061544.html]]></link>
			<description><![CDATA[Tokyo, June 6, 2012 - Mitsubishi Heavy Industries, Ltd. (MHI) will install its innovative "Mitsubishi Air Lubrication System" (MALS) on two large cruise ships to be built for the AIDA Cruises, a German brand of Carnival Corporation & plc. MALS is MHI's proprietary technology that reduces fuel consumption and carbon dioxide (CO2) by a layer of air bubbles blown out from the vessel's bottom. The application of the MALS for the two cruise ships ordered by AIDA Cruises was decided in light of the customer's keen interest in lowering fuel consumption and easing the burden on the environment. The system is expected to reduce the vessel's fuel consumption by approximately 7%. The event marks the world's first installation of MALS on a cruise ship. It is also a significant milestone for the MALS as the cruise shipping industry requires definite quality and performance on any devices so this first application in this sector further demonstrates its reliability to the whole shipping industry. ]]></description>
			<pubDate>Wed, 06 Jun 2012 11:50:00 +0900</pubDate>
		</item>
		
	</channel>
</rss>
