﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:mhi="http://www.mhi.co.jp/" xml:lang="en">
	<channel>
		<title>MHI Power Systems News</title>
		<link>http://www.mhi.co.jp/en/power/index.html</link>
		<language>en</language>
		<description>Power Systems offers the latest corporate information via RSS web feeds.</description>
		<copyright>All Rights Reserved, Copyright (C) 2011, MITSUBISHI HEAVY INDUSTRIES, LTD.</copyright>
		<pubDate>Thu, 28 Mar 2013 11:00:00 +0900</pubDate>
		
		<item>
			<title><![CDATA[MHI Licenses Marine Deck Crane Technology to STX Construction (Dalian),]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1303281638.html]]></link>
			<description><![CDATA[Tokyo, March 28, 2013 - Mitsubishi Heavy Industries, Ltd. (MHI) has signed an agreement with STX Construction (Dalian) Co., Ltd., of Dalian, China - a group company of STX Corporation, a major Korean shipbuilder - under which MHI will license production and marketing of marine deck cranes. Through licensing to a company in the STX group, which has shipyards in Korea, China and Europe, MHI aims to accelerate global market penetration of its technology-based marine deck cranes.]]></description>
			<pubDate>Thu, 28 Mar 2013 11:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Receives Order for 4 Sets of Steam Turbine/Generator]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1302121623.html]]></link>
			<description><![CDATA[Tokyo, February 12, 2013 - Mitsubishi Heavy Industries, Ltd. (MHI) has received an order for 4 sets of a 700 megawatt (MW) class supercritical pressure steam turbine and generator, plus supercritical boiler components, to be installed at a large-scale, heavy oil-fired power generation plant that will be built by Saudi Electricity Company (SEC), a state-owned power company in Saudi Arabia. MHI received the order from Hyundai Heavy Industries Co., Ltd. (HHI), the EPC (engineering, procurement and construction) contractor of the power plant. MHI is slated to complete deliveries of the products on order between September 2014 and March 2015. Mitsubishi Electric Company will supply the generators.]]></description>
			<pubDate>Tue, 12 Feb 2013 17:10:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Licenses Marine Deck Crane Technology to SPP Machine Tech of Korea,]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1301281618.html]]></link>
			<description><![CDATA[Tokyo, January 28, 2013 - Mitsubishi Heavy Industries, Ltd. (MHI) has signed an agreement with SPP Machine Tech Co., Ltd., a marine machinery manufacturer in Korea, under which MHI is to license production and marketing of marine deck cranes. With this initiative, MHI aims at accelerating market penetration of MHI technology-based marine deck cranes in Korea, a shipbuilding superpower. Earlier, MHI licensed the technology to Jiangsu Masada Heavy Industries Co, Ltd. in China, in 2008. Through licensing to these two major shipbuilding nations, MHI looks to further expand its share in the global deck crane market.]]></description>
			<pubDate>Mon, 28 Jan 2013 14:30:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Begins Test Operation of Large-Scale Wind Power Generation System Adopting a Hydraulic Drive Train]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1301241616.html]]></link>
			<description><![CDATA[Tokyo, January 24, 2013 - In December Mitsubishi Heavy Industries, Ltd. (MHI) commenced test operation at its Yokohama Dockyard & Machinery Works of a large-scale wind power generation system that adopts a hydraulic drive train in place of the earlier gear-driven system. The test operation is a part of the project launched in September last year to develop a hydraulic drive train system for offshore wind turbines, which is supported by the New Energy and Industrial Technology Development Organization (NEDO). The event marks a world's first operation of a large-scale hydraulic drive train type wind power generation system applying MHI's Digital Displacement Transmission® technology. Leveraging the test results, MHI will accelerate its development of an offshore wind power generation system in the 7-megawatt (MW) class, with installation and operation slated to begin at Hunterston, in the UK, within the current year. A mass-produced commercial model will be targeted for market launch in 2015. ]]></description>
			<pubDate>Thu, 24 Jan 2013 11:20:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI to Establish Marketing and Design Company in China]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1301151613.html]]></link>
			<description><![CDATA[Tokyo, January 15, 2013 - Mitsubishi Heavy Industries, Ltd. (MHI) has signed an agreement with Qingdao Jieneng Steam Turbine Group Co., Ltd. of China, a major manufacturer of small steam turbines, under which the two companies will jointly establish Mitsubishi Heavy Industries Jieneng (Qingdao) Steam Turbine Co., Ltd. as a marketing and design unit for small and medium-size steam turbines and marine-use steam turbines. Through establishment of the JV, MHI aims to strengthen its competitiveness in a quest to expand its global market share. The JV is slated to begin operation in March 2013.]]></description>
			<pubDate>Tue, 15 Jan 2013 11:10:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI and Marubeni Receive Order for Rehabilitation of GTCC Power Station from State-owned Electric Utility in India]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/121214-2.html]]></link>
			<description><![CDATA[Tokyo, December 14, 2012 - Mitsubishi Heavy Industries, Ltd. (MHI) and Marubeni Corporation have jointly signed a Contract for rehabilitation work on a gas turbine combined cycle (GTCC) power generation* station in Auraiya, in India's Uttar Pradesh state, from NTPC Limited, the country's largest state-owned power company. The power plant to be rehabilitated has an installed capacity of 663.36 MW (megawatts).]]></description>
			<pubDate>Fri, 14 Dec 2012 14:20:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI to Acquire Pratt & Whitney Power Systems:]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1212131605.html]]></link>
			<description><![CDATA[Tokyo December 13, 2012 - Mitsubishi Heavy Industries, Ltd. (MHI) has concluded an agreement with United Technologies Corporation (UTC) of the U.S. under which MHI will acquire Pratt & Whitney Power Systems (PWPS), the small and medium-size gas turbine business unit of Pratt & Whitney (P&W), an aeroengine manufacturer. Earlier this week, MHI and UTC, P&W's parent company, signed the agreement. ]]></description>
			<pubDate>Thu, 13 Dec 2012 09:20:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI to Introduce M501JAC Gas Turbine]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1212111601.html]]></link>
			<description><![CDATA[Tokyo, December 11, 2012 - Mitsubishi Heavy Industries, Ltd. (MHI) has developed and is now marketing the "M501JAC" gas turbine, an air-cooled version of the company's state-of-the-art steam-cooled J-Series gas turbine introduced in 2009. The M501JAC features outstanding operability, including reduced start-up time, while maintaining the same level of performance as the M501J. By expanding its J-Series lineup of gas turbines offering the world's highest level of efficiency, the company is well positioned to take the lead in the high-end gas turbine market.]]></description>
			<pubDate>Tue, 11 Dec 2012 09:40:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Mitsubishi M501J Gas Turbine Exceeds 8,000 Hours in Operation]]></title>
			<link><![CDATA[http://www.mhi.co.jp/news/story/1212071599.html]]></link>
			<description><![CDATA[Tokyo, December 7, 2012 - A state-of-the-art M501J gas turbine manufactured by Mitsubishi Heavy Industries, Ltd. (MHI), installed in a gas turbine combined-cycle (GTCC) validation power plant at the company's Takasago Machinery Works, has achieved two major landmarks by exceeding an accumulated 8,000 hours in operation and more than 100 starts. The turbine, featuring an inlet temperature of 1,600°C, went into operation in February 2011, and long-term validation got under way several months later, in July. ]]></description>
			<pubDate>Fri, 07 Dec 2012 11:10:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI to Conduct Science Class on Wind Power Generation]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1211281597.html]]></link>
			<description><![CDATA[Tokyo, November 28, 2012 - On December 4 Mitsubishi Heavy Industries, Ltd. (MHI) will conduct a science class by request at the Iwaki Municipal Onahama Dai-ichi Elementary School in Fukushima Prefecture as part of its corporate social responsibility (CSR) activities. The class, to be offered to approximately 120 fifth and sixth graders, will provide the students with knowledge about the environment and energy resources, particularly wind power generation, and will include an introduction to MHI's initiatives in these areas. Iwaki City is host to a large-scale offshore wind farm demonstration research project, and by providing the local children with an opportunity to learn about wind power generation in detail, the company aims to promote understanding of this field among the local community.]]></description>
			<pubDate>Wed, 28 Nov 2012 14:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Receives Full-turnkey Order to Build Coal-fired Power Plant in Chile]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1211271595.html]]></link>
			<description><![CDATA[Tokyo, November 27, 2012 - Mitsubishi Heavy Industries, Ltd. (MHI) has received a full-turnkey order from Empresa Eléctrica Guacolda S.A. (Guacolda), an electricity provider in Chile, for a 154 MW (megawatt) coal-fired power generation plant to be built in Huasco, Atacama Region. The plant marks the fifth unit ordered from MHI by Guacolda, following earlier orders for the 150 MW No.1 and 2 units and for the 152 MW No. 3 and 4 units. The No. 5 unit is scheduled to go on-stream in September 2015. Mitsubishi Corporation will handle the trade particulars.]]></description>
			<pubDate>Tue, 27 Nov 2012 14:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI to Introduce Large-capacity Lithium-ion Battery Energy Storage System]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1211221593.html]]></link>
			<description><![CDATA[Tokyo, November 22, 2012 - Mitsubishi Heavy Industries, Ltd. (MHI), jointly with SSE plc (formerly Scottish and Southern Energy plc), will begin an energy storage system demonstration project using the power grid in the UK's Orkney Islands, which has a high proportion of renewable energy generation in relation to demand. The project aims at demonstrating power supply stabilization in the region by introducing cargo container-type large capacity energy storage system using a lithium-ion rechargeable battery, which has a maximum power output capacity of 2MW (megawatts). The storage system is slated to be handed over for operational use in early 2013.]]></description>
			<pubDate>Thu, 22 Nov 2012 10:40:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Receives Order for Steam Turbine and Boiler]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1210301588.html]]></link>
			<description><![CDATA[Tokyo, October 30, 2012 - Mitsubishi Heavy Industries, Ltd. (MHI) has received an order for core power generation equipment, including a steam turbine and boiler, to be installed in the 330 megawatt (MW) Unit 2 of the O Mon 1 Thermal Power Plant currently under construction by Can Tho Thermal Power Co., Ltd., a subsidiary of Vietnam Electricity (EVN). MHI received the order from a consortium formed by Japan's Sojitz Corporation and Daelim Industrial Co., Ltd. of Korea, the EPC (engineering, procurement and construction) contractor for Unit 2's construction. MHI will deliver the steam turbine to Sojitz and the boiler to Daelim. Unit 2 is slated to go on-stream in 2015.]]></description>
			<pubDate>Tue, 30 Oct 2012 14:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI's Savannah Machinery Works Ships First U.S.-Manufactured Gas Turbine]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1210111582.html]]></link>
			<description><![CDATA[Tokyo, October 11, 2012 - On October 10 (U.S. time) the Savannah Machinery Works, the gas turbine manufacturing base of Mitsubishi Heavy Industries, Ltd. (MHI) in the U.S., shipped an M501GAC gas turbine, the first MHI gas turbine ever manufactured in the U.S. The unit will be delivered to Virginia Electric and Power Company (VEPCO), a subsidiary of Dominion Resources, Inc. With this event production of MHI gas turbines is poised to get on track in North America, where demand for gas turbine combined-cycle (GTCC) power generation systems is expected to increase, thereby paving the way for the Savannah base to play a core role in MHI's Power Systems business expansion. ]]></description>
			<pubDate>Thu, 11 Oct 2012 11:20:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI to Integrate Two Engine Businesses Currently Handled]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1209121572.html]]></link>
			<description><![CDATA[Tokyo, September 12, 2012 - Effective October 1st Mitsubishi Heavy Industries, Ltd. (MHI) will integrate two engine business spheres currently handled by two separate company sectors: 4,000 to 15,000 kilowatt (kW) stationary engines subsumed under Power Systems operations and engines below 4,000kW now part of General Machinery & Special Vehicles operations. ]]></description>
			<pubDate>Wed, 12 Sep 2012 16:20:00 +0900</pubDate>
		</item>
		
	</channel>
</rss>
