﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:mhi="http://www.mhi.co.jp/" xml:lang="en">
	<channel>
		<title>MHI Nagasaki Shipyard &amp; Machinery Works News</title>
		<link>http://www.mhi.co.jp/en/nsmw/index.html</link>
		<language>en</language>
		<description>Nagasaki Shipyard &amp; Machinery Works offers the latest corporate information via RSS web feeds.</description>
		<copyright>All Rights Reserved, Copyright (C) 2011, MITSUBISHI HEAVY INDUSTRIES, LTD.</copyright>
		<pubDate>Tue, 12 Jul 2011 15:10:01 +0900</pubDate>
		
		<item>
			<title><![CDATA[MHI Completes Development of "EXTREM," New-generation LNG Carrier of  "Sayaendo" Seiries with Continuous Cover for Moss-type Spherical Tanks -- Enables Reductions in Size and Weight, Enhanced Performance --]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1107121445.html]]></link>
			<description><![CDATA[Tokyo, July 12, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) has completed development of a new-generation liquefied natural gas (LNG) carrier marking an evolutionary advance from Moss-type*1 LNG carriers. The new vessel-type dubbed "EXTREM" is a type of newly developed "Sayaendo*1" Series, which features a peapod-shaped continuous cover for the Moss spherical tanks that is integrated with the ship's hull, in lieu of a conventional hemispherical cover. The new configuration enables greater structural efficiency and size and weight reductions, resulting not only in improvements in fuel consumption and operating economy but also in enhancements in terms of compatibility with LNG terminals and maintainability. MHI looks for the EXTREM to become a strategic product that will lead the LNG carrier market. The company is now targeting early order receipts.]]></description>
			<pubDate>Tue, 12 Jul 2011 15:10:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Completes Development of "EXTREM," New-generation LNG Carrier of  "Sayaendo" Seiries with Continuous Cover for Moss-type Spherical Tanks]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1107121445.html]]></link>
			<description><![CDATA[Tokyo, July 12, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) has completed development of a new-generation liquefied natural gas (LNG) carrier marking an evolutionary advance from Moss-type*1 LNG carriers. The new vessel-type dubbed "EXTREM" is a type of newly developed "Sayaendo*1" Series, which features a peapod-shaped continuous cover for the Moss spherical tanks that is integrated with the ship's hull, in lieu of a conventional hemispherical cover. The new configuration enables greater structural efficiency and size and weight reductions, resulting not only in improvements in fuel consumption and operating economy but also in enhancements in terms of compatibility with LNG terminals and maintainability. MHI looks for the EXTREM to become a strategic product that will lead the LNG carrier market. The company is now targeting early order receipts.]]></description>
			<pubDate>Tue, 12 Jul 2011 15:10:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Receives Order for 2 Steam Turbines]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1105101429.html]]></link>
			<description><![CDATA[Tokyo, May 10, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) has received an order for two steam-turbines, 350 megawatts (MW) each, to be installed at two large-scale coal-fired thermal power plants in Morocco, which Jorf Lasfar Energy Company 5&6 (JLEC 5&6), a power plant company owned by Abu Dhabi National Energy Company (TAQA), is to build. The turbines are slated to be delivered to a consortium formed by Daewoo Engineering & Construction Co., Ltd. (Daewoo E&C) and Mitsui & Co., Ltd. for the construction project.]]></description>
			<pubDate>Tue, 10 May 2011 13:30:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Receives Order from PGS of Norway for 2 Ramform Vessels]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1104151419.html]]></link>
			<description><![CDATA[Tokyo, April 15, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) has received an order for two vessels capable of three-dimensional (3D) seismic data acquisition for sea bottom resource exploration from Petroleum Geo-Services ASA (PGS), a leading company in marine seismic and reservoir data acquisition, processing and analysis/interpretation services in Norway. The contract, which was signed on April 14 in Oslo, also provides an option to PGS to order another two vessels in the future. Delivery of the two ships on order is slated to begin in the spring of 2013.]]></description>
			<pubDate>Fri, 15 Apr 2011 11:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Receives Order from NYK for Eco-LNG Carrier, Featuring 15% Enhancement in Fuel Efficiency]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1103011409.html]]></link>
			<description><![CDATA[Tokyo, March 1, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) has received an order from Nippon Yusen Kabushiki Kaisha (NYK) for a liquefied natural gas (LNG) carrier capable of marked reductions in fuel consumption. The vessel is the first of its kind to adopt "MHI Ultra Steam Turbine Plant" (UST), a new turbine plant which enables approximately 15% higher fuel efficiency than conventional steam turbine plants, a feat achieved through efficient utilization of thermal energy by reheating steam. The LNG carrier is scheduled for completion and delivery in 2014.]]></description>
			<pubDate>Tue, 01 Mar 2011 11:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Receives Two Orders from India for Core Components]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1102021404.html]]></link>
			<description><![CDATA[Tokyo, February 2, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) has received two orders in succession for core components of a total of five sets of a 660-700 megawatt (MW) supercritical-pressure coal-fired boiler and steam turbine to be installed in high-efficiency coal-fired power plants to be built by two independent power producers (IPP) in India. Delivery of two sets for a power plant in Punjab, currently being built by Nabha Power Limited which is wholly owned by Larsen & Toubro Limited (L&T), is slated to begin in the middle of this year, while shipment of the other three sets for a power plant in Uttar Pradesh, which Sangam Power Generation Company Ltd. plans to build, is scheduled to begin in late this year. The two power plants are being built to meet sharply increasing electricity demand in India associated with the nation's robust economic growth.]]></description>
			<pubDate>Wed, 02 Feb 2011 11:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Develops Hybrid Turbocharger to Generate Electricity Utilizing Exhaust Gas from Marine Engines ]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1008261372.html]]></link>
			<description><![CDATA[Tokyo, August 26, 2010 - Mitsubishi Heavy Industries, Ltd. (MHI) has developed the "MET83MAG," a generator-integrated hybrid turbocharger for marine propulsion diesel engines which utilizes engine exhaust gas not only to drive the turbocharger but also to generate electricity. The MET83MAG is capable of supplying all electric power necessary during normal sea going. At the same time, the hybrid turbocharger also enables reductions in fuel consumption and carbon dioxide (CO2) emissions.]]></description>
			<pubDate>Thu, 26 Aug 2010 11:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Set up Procurement Page of Power Systems Headquarters.]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/nsmw/news/story/20100701.html]]></link>
			<description><![CDATA[MHI Power Systems Headquarters set up homepage for procurement, (this page includes application procedure for MHI Power Systems Headquarters REACH system "ProChemist/AS").<br>
The detail contents can be seen by clicking on the below.

]]></description>
			<pubDate>Mon, 28 Jun 2010 16:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Receives Order for 3 Supercritical-Pressure Boiler/Steam Turbine Sets]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1005111354.html]]></link>
			<description><![CDATA[Tokyo, May 11, 2010. - Mitsubishi Heavy Industries, Ltd. (MHI) has received an order for three sets of supercritical-pressure* coal-fired boiler (pressure-containing component) and steam turbine/generator from Maharashtra State Power Generation Co., Ltd. (Mahagenco) of India. The equipment will be delivered for Units 8, 9 and 10, 660 megawatts (MW) each, at Mahagenco's Koradi Thermal Power Station as part of a project aimed at easing electricity shortages arrising due to Maharashtra region's robust economic growth. Trial operations of Unit 8 are scheduled to begin in late 2013, followed by Unit 9 around mid-2014 and Unit 10 in late 2014.]]></description>
			<pubDate>Tue, 11 May 2010 13:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Completes First Unit of "STG System" -- Most Recent Type of "MERS"]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1003301341.html]]></link>
			<description><![CDATA[Tokyo, March 30, 2010 - Mitsubishi Heavy Industries, Ltd. (MHI) has completed its first unit of the "STG (Super Turbo Generating) System," a marine-use, high-efficiency, combined power generation system that utilizes waste heat and the exhaust gas from diesel engines. Incorporating the company's proprietary controlling system, which enables optimized power generation by both exhaust-gas power and steam turbines, the STG System reduces the fuel cost of vessels by 10%, effectively recovers exhaust gas energy and ultimately contributes to efforts to prevent global warming. The STG System is the most recent type of the company's MERS (Mitsubishi Energy Recovery System) that utilizes waste energy from marine diesels for power generation.]]></description>
			<pubDate>Tue, 30 Mar 2010 15:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Receives Order for Two Supercritical-Pressure Boiler/Steam Turbine Sets]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1001121330.html]]></link>
			<description><![CDATA[Tokyo, January 12, 2010 - Mitsubishi Heavy Industries, Ltd. (MHI) has received an order for two sets of supercritical-pressure coal-fired boiler (pressure-containing parts) and steam turbine/generator from Jaiprakash Power Ventures Limited (JPVL) of India. The equipment will be delivered for the power generation plant Units 1 and 2, at 660 megawatts (MW) each, to be constructed by JPVL in Nigrie, in Madhya Pradesh state, as part of a project aimed at easing electricity shortages associated with the region's robust economic growth. Delivery of both sets is slated for the fiscal year ending March 2012.]]></description>
			<pubDate>Tue, 12 Jan 2010 11:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Receives Order for GTCC Power Generation System]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/0911181321.html]]></link>
			<description><![CDATA[Tokyo, November 18, 2009 - Mitsubishi Heavy Industries, Ltd. (MHI) has received an order from INITEC Energia, S.A., a Spanish engineering and construction company, for a 478 megawatt (MW) natural gas-fired gas turbine combined-cycle (GTCC) power generation system with heat supply capability as cogeneration facility. The facility will be built at the Navoi Thermal Power Plant of State Joint Stock Company Uzbekenergo (SJSC Uzbekenergo), the authority under which the power industry of Uzbekistan operates. This is the first GTCC power generation system order placed with MHI by Uzbekistan. Delivery of the system is scheduled to begin in December 2010 and be completed in March 2011.]]></description>
			<pubDate>Wed, 18 Nov 2009 11:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Achieves 3,000-Hour Operation, Unprecedented in Japan,]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/0910011315.html]]></link>
			<description><![CDATA[Tokyo, October 1, 2009 - Mitsubishi Heavy Industries, Ltd. (MHI) has achieved 3,000 cumulative hours of operation - unprecedented in Japan - of a 200 kilowatt (kW) class combined-cycle power generation system incorporating solid oxide fuel cells (SOFC) and a micro gas turbine (MGT).]]></description>
			<pubDate>Thu, 01 Oct 2009 11:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI to Enter Lithium-ion Secondary Battery Business]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/0908261306.html]]></link>
			<description><![CDATA[Tokyo, August 26, 2009 - Mitsubishi Heavy Industries, Ltd. (MHI) has decided to build a commercial production verification plant in Nagasaki Prefecture and launch its operation by autumn 2010 in a move toward the company's full-scale entry into the lithium-ion secondary battery market. The new plant, to be built within the company's Nagasaki Shipyard & Machinery Works, will have a production capacity of 66 MWh (megawatt hours) of batteries a year, which is equivalent to 400,000 medium-size cells. The batteries were developed in a 20-year-long joint research and development project with Kyushu Electric Power Co., Inc.]]></description>
			<pubDate>Wed, 26 Aug 2009 11:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Receives Large-scale Natural Gas-fired GTCC Power Plant Order]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/0901261275.html]]></link>
			<description><![CDATA[Tokyo, January 26, 2009 - Mitsubishi Heavy Industries, Ltd. (MHI) has received a full-turnkey order for a 750 MW (megawatt) natural gas-fired gas turbine combined-cycle (GTCC) power plant from PT. PLN (Persero), Indonesia's state-owned electricity company. The project is to construct a new GTCC power plant on the premises of existing Tanjung Priok Power Plant, located approximately 10 kilometers northeast of the central part of Jakarta, targeting expansion of the power station's generation capacity under a financing arrangement by Official Development Assistance (ODA) of Japan. The plant is slated to go on-stream in November 2011.]]></description>
			<pubDate>Mon, 26 Jan 2009 13:20:01 +0900</pubDate>
		</item>
		
	</channel>
</rss>

