﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:mhi="http://www.mhi.co.jp/" xml:lang="en">
	<channel>
		<title>MITSUBISHI HEAVY INDUSTRIES News / What's New</title>
		<link>http://www.mhi.co.jp/en/index.html</link>
		<language>en</language>
		<description>Mitsubishi Heavy Industries, Ltd. offers the latest corporate information via RSS web feeds.</description>
		<copyright>All Rights Reserved, Copyright (C) 2011, MITSUBISHI HEAVY INDUSTRIES, LTD.</copyright>
		<pubDate>Wed, 08 Feb 2012 13:30:00 +0900</pubDate>
		
		<item>
			<title><![CDATA[MHI Develops System to Enhance Damage Stability of Ships]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1202081499.html]]></link>
			<description><![CDATA[Tokyo, February 8, 2012 - Mitsubishi Heavy Industries, Ltd. (MHI) has developed a system to enhance the damage stability of ships, enabling reduction in capsizing risk, as well as a roll-on/roll-off (RO/RO) ship* equipped with the new system. The company has already received an order for the newly equipped vessel from Nippon Shipping Co., Ltd., a group company of Nippon Express Co., Ltd. MHI proprietarily developed the system in response to the strengthening of regulations on ship stability during navigation in January 2009, based on revisions to the International Convention for the Safety of Life at Sea (SOLAS Convention) adopted at a meeting of the International Maritime Organization (IMO) in 1974. Going forward MHI will focus on marketing activities to attract orders for high-end ships equipped with the new system. At the same time, the company will also boost external provision of its environment-related technologies for such ships in a quest to expand its engineering business.
]]></description>
			<pubDate>Wed, 08 Feb 2012 13:30:00 +0900</pubDate>
			<issueNo>1499</issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[MHI to Transfer Mechatronics System Product Business to MHI-MS:]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1202031498.html]]></link>
			<description><![CDATA[Tokyo, February 3, 2012 - Mitsubishi Heavy Industries, Ltd. (MHI) will transfer its mechatronics system product business of the Transportation System & Advanced Technology Division to Mitsubishi Heavy Industries Mechatronics Systems, Ltd. (MHI-MS), a wholly-owned subsidiary of MHI in Kobe, Hyogo Prefecture, effective April 1, 2012. Today MHI and MHI-MS signed an absorption-type company split agreement. The initiative aims to enhance efficiency of mechatoronics system product business and strengthen the capability to respond to customers by establishing a structure to handle the entire process from installation of equipment to after-sale services by integrating the various functions into MHI-MS. 
]]></description>
			<pubDate>Fri, 03 Feb 2012 13:30:05 +0900</pubDate>
			<issueNo>1498</issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[MHI to Establish Subsidiary to Handle Industrial Machinery Business]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1202031497.html]]></link>
			<description><![CDATA[Tokyo, February 3, 2012 - Mitsubishi Heavy Industries, Ltd. (MHI), will establish a new subsidiary to handle the industrial machinery business, including material handling systems and rubber & tire machinery, effective April 1, 2012. The new company, to be wholly-owned by MHI, will be created by integrating the industrial machinery business, currently being operated by the Industrial Machinery Business, Technology & Solutions Division of MHI, and three existing MHI group companies, including MEC Engineering Service Co., Ltd. (MEC). Today, MHI and MEC signed an absorption-type company split agreement, and MEC and two other MHI group companies signed absorption-type merger agreement. Through this initiative, MHI aims to establish an agile and strong business structure capable of responding to severe market environment changes, strengthen business and stabilize revenue bases.
]]></description>
			<pubDate>Fri, 03 Feb 2012 13:30:04 +0900</pubDate>
			<issueNo>1497</issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[Notice Regarding Reversal of Deferred Tax Assets and Liabilities]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1202031496.html]]></link>
			<description><![CDATA[Tokyo, February 3, 2012 - Mitsubishi Heavy Industries, Ltd. (MHI) today announced a reversal of deferred tax assets and liabilities in its consolidated financial results for the first nine months of the current fiscal year (FY) 2011 ending March 2012, based on the newly promulgated, revised Corporation Tax Act, etc.]]></description>
			<pubDate>Fri, 03 Feb 2012 13:30:03 +0900</pubDate>
			<issueNo>1496</issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[Revision of FY2011 Consolidated Financial Results Estimates]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1202031495.html]]></link>
			<description><![CDATA[Tokyo, February 3, 2012 - Mitsubishi Heavy Industries, Ltd. (MHI), reflecting recent business conditions, today revised the estimates of the company's consolidated financial results for the fiscal year (FY) 2011 (April 1, 2011, to March 31, 2012), announced on October 31, 2011.]]></description>
			<pubDate>Fri, 03 Feb 2012 13:30:02 +0900</pubDate>
			<issueNo>1495</issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[MHI Announces Outline of FY2011 First 9 Month Financial Results]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1202031494.html]]></link>
			<description><![CDATA[Tokyo, February 3, 2012 -- Mitsubishi Heavy Industries, Ltd. (MHI) today announced its consolidated financial results for the first nine months of fiscal year (FY) 2011 ended December 31, 2011.
]]></description>
			<pubDate>Fri, 03 Feb 2012 13:30:00 +0900</pubDate>
			<issueNo>1494</issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[MHIEC Establishes Environmental Equipment Marketing Company in China]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1201311493.html]]></link>
			<description><![CDATA[Tokyo, January 31, 2012 - Mitsubishi Heavy Industries Environmental & Chemical Engineering Co., Ltd. (MHIEC), a wholly-owned subsidiary of Mitsubishi Heavy Industries, Ltd. (MHI), has established MHIEC Environment (Beijing) Co., Ltd. (MHIECC) in Beijing, China, and will start its operation on February 1. The new company will function as a local marketing base for MHIEC's environmental plant and equipment arm. Through the operation of the new company, MHIEC aims to enhance its marketing activities in China, closely-adhering to the local market, and respond to increasing demands for waste incineration plants and sewage sludge treatment facilities in the country. MHIECC will provide support to customers and partners, and conduct research and information-gathering activities for new projects and function as MHIEC's local procurement point.
]]></description>
			<pubDate>Tue, 31 Jan 2012 11:00:00 +0900</pubDate>
			<issueNo>1493</issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[Mitsubishi Heavy Industries, Hitachi and Mitsubishi Corporation]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/120127.html]]></link>
			<description><![CDATA[Tokyo, January 27, 2012 - Mitsubishi Heavy Industries, Ltd. (MHI:TSE/7011), Hitachi, Ltd. (Hitachi: TSE/6501, NYSE/HIT) and Mitsubishi Corporation 
(MC: TSE/8058) today announced that they have been jointly selected as contractors for the Smart Community System Demonstration Project in Spain, by the New Energy and Industrial Technology Development Organization (NEDO)  as the result of a feasibility study which was conducted from March through October 2011 by the three companies. The project, which is aligned with the Malaga Smartcity Project currently under way in Malaga, Spain, will demonstrate and verify various businesses necessary for establishing a next-generation transportation infrastructure enabling considerable reductions in CO2 emissions. The total budget of the demonstration project, to be conducted for a period through 
March 2016, is expected to be near 5 billon yen.
]]></description>
			<pubDate>Fri, 27 Jan 2012 14:00:00 +0900</pubDate>
			<issueNo></issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[MHI Selects "Best Innovation 2011" Awards]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1201181492.html]]></link>
			<description><![CDATA[Tokyo, January 18, 2012 - Mitsubishi Heavy Industries, Ltd. (MHI) has selected 14 of the company's most notable technological advances or achievements of the past year and designated them to receive its "Best Innovation 2011" award. The list of recipients includes a 1,600 degrees Celsius class gas turbine boasting the world's highest power output and efficiency, and a forklift with a specially developed radiation-shielded cabin for handling contaminated debris resulting from the Fukushima nuclear power plant disaster.]]></description>
			<pubDate>Wed, 18 Jan 2012 11:00:00 +0900</pubDate>
			<issueNo>1492</issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[MHI Develops World's First 12-inch Wafer Bonding Machine]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1201161491.html]]></link>
			<description><![CDATA[Tokyo, January 16, 2012 - Mitsubishi Heavy Industries, Ltd. (MHI) has developed the world's first fully automated 12-inch (300 millimeters) wafer bonding machine, dubbed the "Bond Meister MWB-12-ST," capable of producing 3-dimensionally integrated LSI (large - scale integration) circuits at room temperature. The company delivered the first unit to the National Institute of Advanced Industrial Science and Technology (AIST). Leveraging the new machine's ability to eliminate heat stress and strain in the bonding process and help achieve high productivity, MHI looks to contribute to efforts to further enhance the capacity and performance of LSIs, which currently face limitations in miniaturization.]]></description>
			<pubDate>Mon, 16 Jan 2012 13:30:00 +0900</pubDate>
			<issueNo>1491</issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[Mitsubishi Minatomirai Industrial Museum Launches]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1201131490.html]]></link>
			<description><![CDATA[Tokyo, January 13, 2012 - On February 18 the Mitsubishi Minatomirai Industrial Museum will open two newly revamped exhibition areas: the "Transportation" and "Daily Life Discovery" zones. Both zones will in their respective ways now focus on introducing visitors to the exciting potential offered by tomorrow's smart communities: social units integrating a broad palette of optimized systems, including systems for achieving a stable balance between power generation and supply, for transportation management, for enhancing lifestyles, etc. The exhibits will provide easy-to-understand introductions to the advanced technologies that will support smart communities, toward realization of sustainable low-carbon societies that are also highly resilient to natural disasters. All visitors, from children to adults, will be able to experience the eco-friendliness, convenience and pleasure to be derived in the smart communities of the near future.]]></description>
			<pubDate>Fri, 13 Jan 2012 13:00:00 +0900</pubDate>
			<issueNo>1490</issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[MCO Receives Compressor and Power Generation System Order]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1201111489.html]]></link>
			<description><![CDATA[Tokyo, January 11, 2012 - Mitsubishi Heavy Industries Compressor Corporation (MCO), a wholly owned subsidiary of Mitsubishi Heavy Industries, Ltd. (MHI), has received orders for three compressor trains and a power generation system to be used at the world's first floating liquefied natural gas production, storage and offloading facility (FLNG). Shell will deploy the FLNG facility to the Prelude field located off the northwest coast of Australia. ]]></description>
			<pubDate>Wed, 11 Jan 2012 11:00:00 +0900</pubDate>
			<issueNo>1489</issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[Aspirations for 2012]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/120105en.html]]></link>
			<description><![CDATA[Last year, we devoted the comprehensive powers of the MHI Group to support early recovery of the regions that suffered severe damage from the Great East Japan Earthquake of March, including our customers whose infrastructure was adversely impacted by the tragedy. Through that experience, we renewed our strong awareness of our inherent corporate mission.<br />
In April we launched a major overhaul of our companywide operating structure, an issue that had long been pending. Thanks to the resulting structural reforms, coupled with various initiatives taken to achieve improvements in myriad ways, during the first half of fiscal 2011 we succeeded in marking year-on-year growth in both orders received and profits. Nevertheless, the business environment surrounding the MHI Group remains unpredictable. Domestically, the nation has made no progress toward extricating itself from entrenched deflation; overseas, Europe remains racked by fiscal and financial crises, and the historically strong yen, combined with the ascendancy of Chinese and Korean companies, is accelerating competition in the emerging markets.
In view of these factors, in preparing our forthcoming 2012 Business Plan, while retaining the content of the 2010 Business Plan we will now be adding in adjustments to reflect the strong yen, the earthquake disaster and the other substantial changes that have occurred in our operating environment. Through these revisions we will strive to underpin our growth process, to realize a "manufacturing-based conglomerate" that develops within global markets, and to achieve a business scale, earning capacity and solid financial base on a par with our overseas competitors. With those dynamic goals in mind we wish to make three requests for this new year.
]]></description>
			<pubDate>Thu, 05 Jan 2012 11:00:00 +0900</pubDate>
			<issueNo></issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[Bulletin Board Notice re Easing of Arms Export Guidelines]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/notice_111228.html]]></link>
			<description><![CDATA[On December 27 Chief Cabinet Secretary Osamu Fujimura issued an informal statement concerning guidelines pertaining to Japanese arms exports. He said he believes the easing of those guidelines, which constitutes an exception to the nation's Three Principles on Arms Exports, will enable Japan's industrial sector to maintain and enhance its defense production and technology base, thereby preventing the nation from falling behind the latest advances in defense technology.]]></description>
			<pubDate>Wed, 28 Dec 2011 14:20:00 +0900</pubDate>
			<issueNo></issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[MHI to License Shipbuilding Technology to L&T Group of India]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1112271488.html]]></link>
			<description><![CDATA[Tokyo, December 27, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) has agreed with L&T Shipbuilding Limited (LTSB), the shipbuilding arm of India's Larsen & Toubro Limited (L&T), under which MHI will provide a broad range of technological support to LTSB for construction of commercial vessels. The two companies will sign the technical collaboration agreement tomorrow. MHI has recently been proactively promoting development of its engineering business, centering on technology licensing, while LTSB has been seeking to strengthen its shipbuilding business through the introduction of technology from a leader in the field. In reaching the latest agreement, under which MHI will provide licensing and technology support, including training of LTSB engineers, the intentions of the two companies have thus converged.

]]></description>
			<pubDate>Tue, 27 Dec 2011 13:30:00 +0900</pubDate>
			<issueNo>1488</issueNo>
			<letterNo></letterNo>
		</item>
		
	</channel>
</rss>
