﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:mhi="http://www.mhi.co.jp/" xml:lang="en">
	<channel>
		<title>MHI Machine Tool News</title>
		<link>http://www.mhi.co.jp/en/machinetool/index.html</link>
		<language>en</language>
		<description>Machine Tool offers the latest corporate information via RSS web feeds.</description>
		<copyright>All Rights Reserved, Copyright (C) 2011, MITSUBISHI HEAVY INDUSTRIES, LTD.</copyright>
		<pubDate>Mon, 16 Jan 2012 13:30:00 +0900</pubDate>
		
		<item>
			<title><![CDATA[MHI Develops World's First 12-inch Wafer Bonding Machine]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1201161491.html]]></link>
			<description><![CDATA[Tokyo, January 16, 2012 - Mitsubishi Heavy Industries, Ltd. (MHI) has developed the world's first fully automated 12-inch (300 millimeters) wafer bonding machine, dubbed the "Bond Meister MWB-12-ST," capable of producing 3-dimensionally integrated LSI (large - scale integration) circuits at room temperature. The company delivered the first unit to the National Institute of Advanced Industrial Science and Technology (AIST). Leveraging the new machine's ability to eliminate heat stress and strain in the bonding process and help achieve high productivity, MHI looks to contribute to efforts to further enhance the capacity and performance of LSIs, which currently face limitations in miniaturization.]]></description>
			<pubDate>Mon, 16 Jan 2012 13:30:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Continues to Grow as a Leading Manufacturer of Gear Cutting Machines History of MHI Gear Machine Tools over 50 Years]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/machinetool/news/story/20111208_02.html]]></link>
			<description><![CDATA[MHI entered the gear cutting machine business in March 1962 with a gear hobbing machine featuring technology from Germany. In its 50 years of operation in this field, the company has consistently led the industry with diverse gear cutting machines and cutting tools offering high performance and accuracy while simultaneously addressing global environmental issues, and in the process MHI has established one of the world’s top positions in terms of delivery track record. In 1999 the company’s dry cutting gear production system – the first of its kind to use no cutting fluid – was awarded a prize by the (then) Ministry of International Trade and Industry for its excellent contribution to energy-saving machining.]]></description>
			<pubDate>Thu, 08 Dec 2011 14:10:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Develops World's First Technology Enabling One Grinding Machine]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1112081480.html]]></link>
			<description><![CDATA[Tokyo, December 8, 2011-Mitsubishi Heavy Industries, Ltd. (MHI) has developed technology enabling high-speed and high-precision machining of a diverse range of precision gears, which are used in vehicle transmission systems and other applications, by a single machine, thereby permitting the complete grinding process, through to finishing, to be achieved at low cost. By applying two different multi-threaded grinding wheels according to the specific machining task - a proprietary technology - the company's innovative new system enables mass production of gears requiring difficult machining, including internal ring gears as well as some external gears such as stepped gears and pinion gears with shafts. Through aggressive proposal-based marketing, the company looks to capture expanding global demand for quieter gears and for more compact and lighter gear mechanisms.]]></description>
			<pubDate>Thu, 08 Dec 2011 11:30:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI to Intensify Gear Cutting Machine Marketing in the U.S.101:]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1111011466.html]]></link>
			<description><![CDATA[Tokyo, November 1, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) is poised to further intensify its marketing activities in the U.S. and aggressively explore robust demand from U.S. manufacturers associated with their moves toward establishing new plants overseas. Those moves come amidst rising momentum for plant and equipment investment among U.S. companies, especially in the automobile and construction machinery industries. As one of its initiatives in this direction, MHI will exhibit its machine tools at "Gear Expo 2011," a worldwide gear industry event to take place from November 1 through 3 in Cincinnati, Ohio. Two machines are to be exhibited: the "ZE40A," a gear grinding machine capable of high-precision machining and ideal for production of a wide variety of gears in small lots; and the "ST25," a gear shaping machine enabling easy machining of special gears. ]]></description>
			<pubDate>Tue, 01 Nov 2011 13:50:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Bulletin Board Notice re MHI's Support Stance for Machine Tool Users]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/notice_111031.html]]></link>
			<description><![CDATA[MHI wishes to extend its sincere sympathies to everyone who has in any way suffered as a result of the current flooding in Thailand. We will take every step possible to provide support to users of our machine tools, in order to enable resumption of production processes as quickly as possible.]]></description>
			<pubDate>Mon, 31 Oct 2011 13:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Develops World's First 8-inch Wafer Bonding Machine]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1107111444.html]]></link>
			<description><![CDATA[Tokyo, July 11, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) has developed a fully automated 8-inch wafer bonding machine that is capable of producing 3-dimensionally integrated LSI (large–scale integration) circuits at room temperature. The machine represents the world's first commercialization of a system enabling 3-D integration of circuits on 8-inch wafers at room temperature. Efficient bonding of metallic material has been achieved through the adoption of a method of radiating a high-energy-level atom beam. MHI believes that the new machine and its technology will significantly contribute to efforts to further enhance the capacity and performance of LSIs, which are currently faced with limitations in miniaturization. ]]></description>
			<pubDate>Mon, 11 Jul 2011 14:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI's "microV1" Micro Milling Machine Achieves Machining]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1107071443.html]]></link>
			<description><![CDATA[Tokyo, July 7, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) has successfully machined four types of extremely hard, difficult-to-cut wafer materials, including silicon carbide (SiC) and sapphire, using the company's "&micro;V1" (micro V1) micro milling machine. The &micro;V1 is able to create grooves and grids with 1 micrometer (&micro;M, 0.001 millimeter) level accuracy on wafers by a cutting process only: i.e. without various additional processes that are necessary when creating grooves and grids by photolithography* or etching, thus enabling significant reductions in production time and cost. MHI looks to expand sales of the &micro;V1 as the most suitable machine and technology for trial machining of semiconductor materials and sample production.]]></description>
			<pubDate>Thu, 07 Jul 2011 13:40:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Develops "MV80" Vertical Machining Center for Long Workpieces,]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1103241413.html]]></link>
			<description><![CDATA[Tokyo, March 24, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) has developed a vertical machining center, the "MV80," suitable for machining of long workpieces. In the development process, the MV80 was designed to be as compact as possible, addressing user needs; tables of standard machining centers do not provide enough space to work on long workpieces, while plano-type machining centers are too big to permit easy use. In order to accommodate customer needs as much as possible, the company will offer a variety of MV80 models so that users will be able to select the model matching their specific requirements. The company has launched machine's full-scale marketing, primarily targeting factory shops that perform machining of parts and metallic molds for aircraft and power generation equipment.]]></description>
			<pubDate>Thu, 24 Mar 2011 11:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Develops Plano Type 5-face Machining Center, "MVR-5X,"]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1103111412.html]]></link>
			<description><![CDATA[Tokyo, March 11, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) has developed a new 5-face plano miller type machining center, the "MVR-5X," suitable for machining of free-form curved surfaces such as aircraft parts and metallic molds. Plano miller type machining centers form the mainstream among large-size machine tools. Through adoption of an optional 2-spindle device attachable to the main spindle, the MVR-5X enables users to select either simultaneously controlled 5-face machining or regular 3-face machining according to the work desired, thereby offering users a broader range of potential applications. The new machine will be presented at the "Mitsubishi Large-size Machine Tools Fair," a private preview show to be held by the company's Machine Tool Division on March 17 and 18 in Ritto, Shiga Prefecture. Simultaneously MHI also will launch the machine's full-scale marketing.]]></description>
			<pubDate>Fri, 11 Mar 2011 11:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Develops "ZE15B" Gear Grinding Machine]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1101241402.html]]></link>
			<description><![CDATA[Tokyo, January 24, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) has developed a new gear grinding machine, the "ZE15B," suitable for volume production of gears up to 150 millimeters (mm) in diameter. The new machine will be presented at "MHI Machine Tools Fair 2011," a private preview show of gear machines to be held by the company's Machine Tool Division on January 27 and 28 in Ritto, Shiga Prefecture. Marketing of the ZE15B is scheduled to begin before month's end. The machine's high-speed and high-accuracy machining capability will enable further enhancement of productivity, coupled with shorter time not used in machining operation, such as time required for workpiece changes. While primarily focusing on the automobile industry, MHI aims for expanded business by offering the ZE15B to a broad industrial market.]]></description>
			<pubDate>Mon, 24 Jan 2011 11:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Develops "ZE40A" Universal Gear Grinding Machine]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1101201401.html]]></link>
			<description><![CDATA[Tokyo, January 20, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) has developed a universal gear grinding machine, the "ZE40A," which is capable of high-precision machining of various sizes of gears up to 600 millimeters (mm) in diameter. The new machine will be presented at "MHI Machine Tools Fair 2011," a private preview show of gear machines to be held by the company's Machine Tool Division on January 27 and 28 in Ritto, Shiga Prefecture. Marketing of the ZE40A is scheduled to begin by month's end. The new machine can accommodate both generating grinding*1 and profile grinding*2 and also enables modification of biased flank shapes, i.e. tooth surface torsion. The Division will explore demand for the new machine primarily targeting job shops that produce a wide variety of gears in small lots.]]></description>
			<pubDate>Thu, 20 Jan 2011 11:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI to Produce Gear Cutting Machines in China,]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1008021369.html]]></link>
			<description><![CDATA[Tokyo, August 2, 2010 - Mitsubishi Heavy Industries, Ltd. (MHI) is planning to launch production of gear cutting machines in China at a facility that will simultaneously serve as a production base for other company business. MHI has determined to build a new plant on the premises of Changshu Ryoju Machinery Co., Ltd. (CRM) in Changshu, Jiangsu Province, an existing local production base for the company's rubber tire machinery; the new facility will serve both for production of gear manufacturing equipment and for expanded production of rubber tire machinery. Adoption of this "shared factory" scheme will enable the company's gear machinery business to launch local production swiftly and cost-effectively. Production of gear cutting machines at the new plant is slated to commence in March 2011. The initiative will mark the implementation of MHI's first shared factory scheme for launching overseas production.]]></description>
			<pubDate>Mon, 02 Aug 2010 11:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[World's First Direct Bonding of SiC-Si and GaN-Si at Room Temperature]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1007221366.html]]></link>
			<description><![CDATA[Tokyo, July 22, 2010 - Mitsubishi Heavy Industries, Ltd. (MHI) has achieved the world's first direct bonding of silicon carbide (SiC) and gallium nitride (GaN) with silicon (Si) respectively at room temperature. The company has also been successful in the direct bonding of sapphire with Si at room temperature. Realized by a room-temperature wafer bonding machine developed by MHI which enables highly efficient, high-quality bonding of these materials, the achievement promises possibilities for various applications. MHI's room-temperature bonding machine will further facilitate and pave the way for new device development while dramatically enhancing productivity. Leveraging its "Mitsubishi Bonding Support Program (MBSP)," which supports the room-temperature wafer bonding manufacturing and product development activities of users, MHI looks to expand applications of room-temperature bonding to new fields.]]></description>
			<pubDate>Thu, 22 Jul 2010 11:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI to Market "ZGA2000" Large-size Gear Grinding Machine:]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1005241358.html]]></link>
			<description><![CDATA[Tokyo, May 24, 2010 - On May 27 Mitsubishi Heavy Industries, Ltd. (MHI) will begin full-scale marketing of the "ZGA2000," a newly developed large-size gear grinding machine enabling, for the first time in Japan, the machining of external gears of workpieces up to 2 meters in diameter. Capable of the world's top level of high-speed, high-precision machining, the ZGA2000 will significantly reduce idle time and boost operability, enabling gear manufacturers to increase their productivity. Going forward MHI will aggressively explore demand for the new machine, including for use in producing large-size gears for wind turbines and iron and steel production machinery.]]></description>
			<pubDate>Mon, 24 May 2010 11:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI to Market "GEA1200" ,First Model in New "GEA Series":]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1005131356.html]]></link>
			<description><![CDATA[Tokyo, May 13, 2010 - Mitsubishi Heavy Industries, Ltd. (MHI) has developed a new "GEA Series"of gear hobbing machines capable of processing large-size workpieces that exceed 1 meter in diameter. Marketing of the GEA1200, the first model in the series, will commence on May 27. Equipped with a highly rigid hob head and rotating table, the GEA1200 can accommodate high-efficiency, high-precision machining of gears up to 1,200 millimeters (mm) in diameter. Going forward MHI will explore a broad range of demand for heavy-duty machining applications, including production of step-up gears and gear reducers used in wind turbines and construction machinery.]]></description>
			<pubDate>Thu, 13 May 2010 11:00:01 +0900</pubDate>
		</item>
		
	</channel>
</rss>


