﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:mhi="http://www.mhi.co.jp/" xml:lang="en">
	<channel>
		<title>MHI Kobe Shipyard &amp; Machinery Works News</title>
		<link>http://www.mhi.co.jp/en/kobe/index.html</link>
		<language>en</language>
		<description>Kobe Shipyard &amp; Machinery Works offers the latest corporate information via RSS web feeds.</description>
		<copyright>All Rights Reserved, Copyright (C) 2011, MITSUBISHI HEAVY INDUSTRIES, LTD.</copyright>
		<pubDate>Mon, 08 Aug 2011 13:00:01 +0900</pubDate>
		
		<item>
			<title><![CDATA[ANNOUNCEMENT]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/kobe/news/story/20110808.html]]></link>
			<description><![CDATA[VACATION－ Kobe Shipyard and Machinery Works  of Mitsubishi Heavy Industries will be closed from August 13 to 17 for vacation.<br/> You cannot contact us during this period.]]></description>
			<pubDate>Mon, 08 Aug 2011 13:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[ANNOUNCEMENT]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/kobe/news/story/1189411_1108.html]]></link>
			<description><![CDATA[VACATION－ Kobe Shipyard and Machinery Works  of Mitsubishi Heavy Industries will be closed from July 21 to 24  for vacation.<br/> You cannot contact us during this period.]]></description>
			<pubDate>Wed, 13 Jul 2011 11:40:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[ANNOUNCEMENT]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/kobe/news/story/1189133_1108.html]]></link>
			<description><![CDATA[VACATION - Kobe Shipyard and Machinery Works  of Mitsubishi Heavy Industries will be  closed  from  April 29 to May 5 for 
 vacation.<br/> You cannot contact us during this period.
]]></description>
			<pubDate>Wed, 27 Apr 2011 13:20:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[ANNOUNCEMENT]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/kobe/news/story/1188615_1108.html]]></link>
			<description><![CDATA[VACATION－ Kobe Shipyard and Machinery Works  of Mitsubishi Heavy Industries will be  closed  from  December 29 to Ｊanuary 4  for
　vacation.<br/> You cannot contact us during this period.
]]></description>
			<pubDate>Mon, 20 Dec 2010 10:40:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Completes Delivery of Two Replacement Reactor Vessel Heads]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1012141390.html]]></link>
			<description><![CDATA[Tokyo, December 14, 2010 - Mitsubishi Heavy Industries, Ltd. (MHI) has completed delivery of two replacement reactor vessel heads (RRVHs) for Units 2 and 3 at the San Onofre Nuclear Generating Station (SONGS) of Southern California Edison (SCE), one of the largest U.S. electric utilities. The two RRVHs will replace original components in order to enable continued operation and enhance plant efficiency. MHI has received multiple orders for major replacement components for SONGS Units 2 and 3, and the latest shipment of RRVHs follows two earlier shipments of replacement steam generators (RSG): two for Unit 2 in February 2009 and another two for Unit 3 in October 2010.]]></description>
			<pubDate>Tue, 14 Dec 2010 11:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Completes Delivery of 2 Replacement Steam Generators]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1010041377.html]]></link>
			<description><![CDATA[Tokyo, October 4, 2010 - Mitsubishi Heavy Industries, Ltd. (MHI) has completed delivery of two replacement steam generators (RSGs) for the San Onofre Nuclear Generating Station (SONGS) of Southern California Edison (SCE), one of the largest U.S. electric utility.]]></description>
			<pubDate>Mon, 04 Oct 2010 11:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[ANNOUNCEMENT]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/kobe/news/story/20100809.html]]></link>
			<description><![CDATA[VACATION－ Kobe Shipyard and Machinery Works  of Mitsubishi Heavy Industries will be closed from August 11 to 15 for vacation.<br/> You cannot contact us during this period.]]></description>
			<pubDate>Mon, 09 Aug 2010 09:10:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[ANNOUNCEMENT]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/kobe/news/story/20100713.html]]></link>
			<description><![CDATA[VACATION－ Kobe Shipyard and Machinery Works  of Mitsubishi Heavy Industries will be closed from July ２２ to ２５  for vacation.<br/> You cannot contact us during this period.]]></description>
			<pubDate>Tue, 13 Jul 2010 13:20:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI and COMEX NUCLEAIRE Consortium Receives Order from EDF]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1005121355.html]]></link>
			<description><![CDATA[Tokyo, May 12, 2010 - Mitsubishi Heavy Industries, Ltd. (MHI) has received an order from EDF (Electricite de France S.A.) to supply three replacement steam generators (RSG) for a pressurized water reactor (PWR) nuclear power plant (NPP) in France. Their delivery will begin in 2016. The latest order brings the cumulative number of units ordered to MHI by EDF to 15 since the first order was placed in 2005.]]></description>
			<pubDate>Wed, 12 May 2010 11:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Signs MOU with PBMR Pty Ltd]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1002041355.html]]></link>
			<description><![CDATA[Tokyo, February 4, 2010 - Mitsubishi Heavy Industries, Ltd. (MHI) has reached an agreement with Pebble Bed Modular Reactor (Pty) Ltd (PBMR Pty) of the Republic of South Africa to study the area of collaboration in the development of the "Pebble Bed Modular Reactor" (PBMR). A memorandum of agreement (MOU) was signed on February 3. Based on the MOU, MHI will initially study the area for possible collaboration in the design of 200 MWt (megawatts thermal) plant, which PBMR Pty is currently developing. Going forward, the two companies will also probe further collaboration, including construction of plants and market exploration. With the newly concluded MOU, PBMR development will now move forward toward commercialization of a small size reactor achieving both outstanding safety and economy.]]></description>
			<pubDate>Thu, 04 Feb 2010 16:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Ships Second Replacement Reactor Vessel Closure Head]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/0912241329.html]]></link>
			<description><![CDATA[Tokyo, December 24, 2009 - Mitsubishi Heavy Industries, Ltd. (MHI) today shipped a replacement reactor vessel closure head (RRVCH) for Unit 2 at the South Texas Project Electric Generating Station (STP) of STP Nuclear Operating Company (STPNOC) from the Futami Plant of its Kobe Shipyard & Machinery Works. The RRVCH is a key component of a pressurized water reactor (PWR) nuclear power plant (NPP). The RRVCH ready to ship today was ordered to MHI by STPNOC to enable reliable continuous operation of STP's plants.]]></description>
			<pubDate>Thu, 24 Dec 2009 14:30:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[ANNOUNCEMENT]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/kobe/news/story/1187376_1108.html]]></link>
			<description><![CDATA[VACATION－ Kobe Shipyard and Machinery Works  of Mitsubishi Heavy Industries will be  closed  from  December 26 to Ｊanuary 4  for
　vacation.<br/> You cannot contact us during this period.
]]></description>
			<pubDate>Wed, 23 Dec 2009 14:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Delivers 2 Replacement Steam Generators for Doel-1]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/0908251305.html]]></link>
			<description><![CDATA[Tokyo, August 25 2009 - Mitsubishi Heavy Industries, Ltd. (MHI) has delivered two replacement steam generators (RSG), a core component of pressurized water reactor (PWR) nuclear power plants (NPP), for the Doel-1 NPP in Belgium operated by Electrabel GDF SUEZ, a leading European energy company. MHI received the order for the RSGs in February 2006 in line with the NPP's component renewal initiative. With the latest deliveries, MHI RSGs now account for over half of all SGs operated in Belgium - 10 of 19 at seven NPPs.]]></description>
			<pubDate>Tue, 25 Aug 2009 13:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[ANNOUNCEMENT]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/kobe/news/story/20090810.html]]></link>
			<description><![CDATA[VACATION－ Kobe Shipyard and Machinery Works  of Mitsubishi Heavy Industries will be closed from August 12 to 16 for vacation.<br/> You cannot contact us during this period.]]></description>
			<pubDate>Mon, 10 Aug 2009 09:20:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Completes Delivery of 2 Replacement Steam Generators]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/0902241286.html]]></link>
			<description><![CDATA[Tokyo, February 24, 2009 - Mitsubishi Heavy Industries, Ltd. (MHI) has completed the delivery of two replacement steam generators (RSGs) for the San Onofre Nuclear Generating Station (SONGS) Unit 2 of Southern California Edison (SCE), California's largest electric utility. The RSGs delivered are among the world's largest, each measuring approximately seven meters in external diameter, weighing 580 metric tons and housing approximately 10,000 heat transfer tubes. The RSGs arrived at the SONGS site on February 14 and are slated to replace existing steam generators (SGs) at SONGS Unit 2 during its next refueling and maintenance outage scheduled in autumn 2009. Later this year MHI will ship two additional RSGs to SCE for installation in SONGS Unit 3 during the fall of 2010.]]></description>
			<pubDate>Tue, 24 Feb 2009 11:00:01 +0900</pubDate>
		</item>
		
	</channel>
</rss>

