﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:mhi="http://www.mhi.co.jp/" xml:lang="en">
	<channel>
		<title>MHI IR News</title>
		<link>http://www.mhi.co.jp/en/finance/index.html</link>
		<language>en</language>
		<description>IR offers the latest corporate information via RSS web feeds.</description>
		<copyright>All Rights Reserved, Copyright (C) 2011, MITSUBISHI HEAVY INDUSTRIES, LTD.</copyright>
		<pubDate>Fri, 03 Feb 2012 13:30:03 +0900</pubDate>
		
		<item>
			<title><![CDATA[Notice Regarding Reversal of Deferred Tax Assets and Liabilities]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1202031496.html]]></link>
			<description><![CDATA[Tokyo, February 3, 2012 - Mitsubishi Heavy Industries, Ltd. (MHI) today announced a reversal of deferred tax assets and liabilities in its consolidated financial results for the first nine months of the current fiscal year (FY) 2011 ending March 2012, based on the newly promulgated, revised Corporation Tax Act, etc.]]></description>
			<pubDate>Fri, 03 Feb 2012 13:30:03 +0900</pubDate>
			<issueNo>1496</issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[Revision of FY2011 Consolidated Financial Results Estimates]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1202031495.html]]></link>
			<description><![CDATA[Tokyo, February 3, 2012 - Mitsubishi Heavy Industries, Ltd. (MHI), reflecting recent business conditions, today revised the estimates of the company's consolidated financial results for the fiscal year (FY) 2011 (April 1, 2011, to March 31, 2012), announced on October 31, 2011.]]></description>
			<pubDate>Fri, 03 Feb 2012 13:30:02 +0900</pubDate>
			<issueNo>1495</issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[MHI Announces Outline of FY2011 First 9 Month Financial Results]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1202031494.html]]></link>
			<description><![CDATA[Tokyo, February 3, 2012 -- Mitsubishi Heavy Industries, Ltd. (MHI) today announced its consolidated financial results for the first nine months of fiscal year (FY) 2011 ended December 31, 2011.
]]></description>
			<pubDate>Fri, 03 Feb 2012 13:30:00 +0900</pubDate>
			<issueNo>1494</issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[FY2011 First 9 Month Financial Results Ended December 31]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/finance/event/calendar/index.html]]></link>
			<description><![CDATA[FY2011 First 9 Month Financial Results Ended December 31<br />To be announced on Feburary 3, 2012(JST)]]></description>
			<pubDate>Tue, 27 Dec 2011 12:50:00 +0900</pubDate>
			<issueNo></issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA["Stock Information" has been updated (as of September 30,2011)]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/finance/stock/status/index.html]]></link>
			<description><![CDATA["Stock Information" has been updated (as of September 30,2011)]]></description>
			<pubDate>Wed, 09 Nov 2011 11:00:01 +0900</pubDate>
			<issueNo></issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA["2Q Financial Results for FY2011&quot; has been updated.]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/finance/library/result/index.html]]></link>
			<description><![CDATA[&quot;2Q Financial Results for FY2011&quot; has been updated.]]></description>
			<pubDate>Mon, 31 Oct 2011 13:30:01 +0900</pubDate>
			<issueNo></issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[Notice Regarding Foreign Exchange Loss]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1110281463.html]]></link>
			<description><![CDATA[Tokyo, October 28, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) today reports the following foreign exchange loss projected on a consolidated basis for the first half of the current fiscal year ending in March 2012.
]]></description>
			<pubDate>Fri, 28 Oct 2011 16:00:01 +0900</pubDate>
			<issueNo>1463</issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[Notice Regarding Consolidated Earnings]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1110281462.html]]></link>
			<description><![CDATA[Tokyo, October 28, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) today notified that the company's consolidated financial results for the first half of its fiscal year (FY) ending March 2012 (April 1, 2011 to September 30, 2011) are expected to diverge widely from its year-earlier results, as shown in the following table. The actual first-half results will be released on October 31.
]]></description>
			<pubDate>Fri, 28 Oct 2011 16:00:00 +0900</pubDate>
			<issueNo>1462</issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA["IR Calendar" has been updated.]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/finance/event/calendar/index.html]]></link>
			<description><![CDATA["IR Calendar" has been updated.]]></description>
			<pubDate>Fri, 07 Oct 2011 17:00:01 +0900</pubDate>
			<issueNo></issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[&quot;1Q Financial Results for FY2011&quot; has been updated.]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/finance/library/result/index.html]]></link>
			<description><![CDATA[&quot;1Q Financial Results for FY2011&quot; has been updated.]]></description>
			<pubDate>Thu, 04 Aug 2011 16:30:01 +0900</pubDate>
			<issueNo></issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA["Notice of Resolutions of the 86th Ordinary General Meeting of Shareholders" has been updated.]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/finance/stock/meeting/pdf/86_meeting.pdf]]></link>
			<description><![CDATA["Notice of Resolutions of the 86th Ordinary General Meeting of Shareholders" has been updated.]]></description>
			<pubDate>Thu, 23 Jun 2011 15:50:01 +0900</pubDate>
			<issueNo></issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA["Business Operations - Webcast (Movie)" has been updated.]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/finance/library/movie/index.html]]></link>
			<description><![CDATA["Business Operations - Webcast (Movie)" has been updated.]]></description>
			<pubDate>Mon, 20 Jun 2011 11:10:01 +0900</pubDate>
			<issueNo></issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA["Business Operations - Presentation Material" has been updated.]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/finance/library/business/index.html]]></link>
			<description><![CDATA["Business Operations - Presentation Material" has been updated.]]></description>
			<pubDate>Mon, 20 Jun 2011 11:10:00 +0900</pubDate>
			<issueNo></issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA["Stock Information" has been updated (as of March 31,2011)]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/finance/stock/status/index.html]]></link>
			<description><![CDATA["Stock Information" has been updated (as of March 31,2011)]]></description>
			<pubDate>Thu, 12 May 2011 17:30:01 +0900</pubDate>
			<issueNo></issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[Status of 2010 Medium - Term Business Plan]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1104281428.html]]></link>
			<description><![CDATA[Tokyo April 28, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) today announced its Status of 2010 Medium - Term Business Plan.]]></description>
			<pubDate>Thu, 28 Apr 2011 13:30:01 +0900</pubDate>
			<issueNo>1428</issueNo>
			<letterNo></letterNo>
		</item>
		
	</channel>
</rss>
