﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:mhi="http://www.mhi.co.jp/" xml:lang="en">
	<channel>
		<title>MHI IR News</title>
		<link>http://www.mhi.co.jp/en/finance/index.html</link>
		<language>en</language>
		<description>IR offers the latest corporate information via RSS web feeds.</description>
		<copyright>All Rights Reserved, Copyright (C) 2011, MITSUBISHI HEAVY INDUSTRIES, LTD.</copyright>
		<pubDate>Wed, 15 May 2013 11:00:00 +0900</pubDate>
		
		<item>
			<title><![CDATA["Stock Status" has been updated. (as of March 31, 2013)]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/finance/stock/status/index.html]]></link>
			<description><![CDATA["Stock Status" has been updated. (as of March 31, 2013)]]></description>
			<pubDate>Wed, 15 May 2013 11:00:00 +0900</pubDate>
			<issueNo></issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[Mitsubishi Heavy Industries and Hitachi Announce Change in]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/130426en.html]]></link>
			<description><![CDATA[Tokyo, April 26, 2013 --- Mitsubishi Heavy Industries, Ltd. (TSE:7011, "MHI") and Hitachi, Ltd. (TSE:6501, "Hitachi") today announced that there were changes in certain items including the schedule for the execution of the definitive agreement announced in a press release titled "Mitsubishi Heavy Industries and Hitachi Reach a Basic Agreement on Business Integration in the Thermal Power Generation Systems Field" on November 29, 2012. Details of the changes are as follows.
]]></description>
			<pubDate>Fri, 26 Apr 2013 13:30:04 +0900</pubDate>
			<issueNo></issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[Notice of Revision to Dividend Forecast]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1304261655.html]]></link>
			<description><![CDATA[Tokyo, April 26, 2013 - Mitsubishi Heavy Industries, Ltd. (MHI) today revised its year-end dividend forecast for the fiscal year (FY) 2012 (April 1, 2012 to March 31, 2013) from the previous projection announced on February 6, 2013.]]></description>
			<pubDate>Fri, 26 Apr 2013 13:30:01 +0900</pubDate>
			<issueNo>1655</issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[FY2012 Financial Results]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1304261653.html]]></link>
			<description><![CDATA[Tokyo, April 26, 2013 - Mitsubishi Heavy Industries, Ltd. (MHI) today announced its financial results for fiscal year (FY) 2012 ended March 31, 
2013.]]></description>
			<pubDate>Fri, 26 Apr 2013 13:30:00 +0900</pubDate>
			<issueNo></issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[Revision of FY2012 Consolidated Financial Results Estimates]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1304251652.html]]></link>
			<description><![CDATA[Tokyo, April 25, 2013 - Mitsubishi Heavy Industries, Ltd. (MHI) today revised the estimates of the company's consolidated financial results for the fiscal year (FY) 2012 (April 1, 2012 to March 31, 2013), announced on February 6, 2013.]]></description>
			<pubDate>Thu, 25 Apr 2013 15:00:00 +0900</pubDate>
			<issueNo>1652</issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[MHI Starts Distribution of IR Information via New App for Smartphones]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1304031641.html]]></link>
			<description><![CDATA[Tokyo, April 3, 2013 - Mitsubishi Heavy Industries, Ltd. (MHI) has launched distribution of its investor relations (IR) information via a new application (app) for the smartphone platform. The move will enable provision of IR information and data on corporate activities via iPhones as a follow-up to the launch of app-based distribution of the company's "Annual Report 2012" to personal digital assistants (PDA) last November. Currently provision of IR information by this method is limited to Japanese language only, but the system will be extended to English language in the future. Going forward, MHI also intends to progressively develop other apps of these kinds as new communication tools useful for providing company information not only to its investors but also to a broad range of stakeholders.
]]></description>
			<pubDate>Wed, 03 Apr 2013 13:00:00 +0900</pubDate>
			<issueNo>1641</issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA["IR Calendar" has been updated.]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/finance/event/calendar/index.html ]]></link>
			<description><![CDATA["IR Calendar" has been updated.]]></description>
			<pubDate>Mon, 01 Apr 2013 15:00:00 +0900</pubDate>
			<issueNo></issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[Revision of FY2012 Consolidated Financial Results Estimates]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1302061622.html]]></link>
			<description><![CDATA[Tokyo, February 6, 2013 - Mitsubishi Heavy Industries, Ltd. (MHI) today revised the estimates of the company's consolidated financial results for the fiscal year (FY) 2012 (April 1, 2012 to March 31, 2013), announced on October 31, 2012.
]]></description>
			<pubDate>Wed, 06 Feb 2013 13:30:01 +0900</pubDate>
			<issueNo>1622</issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[MHI Announces Outline of FY2012 First 9 Month Financial Results Ended December 31, 2012 (Consolidated)]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1302061621.html]]></link>
			<description><![CDATA[Tokyo, February 6, 2013 - Mitsubishi Heavy Industries, Ltd. (MHI) today announced its consolidated financial results for the first nine months of fiscal year (FY) 2012 ended December 31, 2012.
]]></description>
			<pubDate>Wed, 06 Feb 2013 13:30:00 +0900</pubDate>
			<issueNo>1621</issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA["Corporate Ratings & Bonds" has been updated. (as of January 1, 2013)]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/finance/stock/rating/index.html]]></link>
			<description><![CDATA["Corporate Ratings & Bonds" has been updated. (as of January 1, 2013)]]></description>
			<pubDate>Tue, 08 Jan 2013 11:50:01 +0900</pubDate>
			<issueNo></issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA["IR Calendar" has been updated.]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/finance/event/calendar/index.html]]></link>
			<description><![CDATA["IR Calendar" has been updated.]]></description>
			<pubDate>Tue, 08 Jan 2013 11:50:00 +0900</pubDate>
			<issueNo></issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[MHI and NICHIYU Sign Basic Agreement On Integration of Forklift Truck Business Operations]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/121129_2en.html]]></link>
			<description><![CDATA[Tokyo, November 29, 2012 - Mitsubishi Heavy Industries, Ltd. and NICHIYU have announced as per attached.]]></description>
			<pubDate>Thu, 29 Nov 2012 19:40:00 +0900</pubDate>
			<issueNo></issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[Mitsubishi Heavy Industries and Hitachi Reach a Basic Agreement on Business Integration]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/121129en.html]]></link>
			<description><![CDATA[Tokyo, November 29, 2012 --- Mitsubishi Heavy Industries, Ltd. (TSE: 7011, "MHI") and Hitachi, Ltd. (TSE: 6501, "Hitachi") today announced that the two companies have reached a basic agreement on integrating businesses in fields centered on thermal power generation systems and jointly managing these operations.]]></description>
			<pubDate>Thu, 29 Nov 2012 15:30:00 +0900</pubDate>
			<issueNo></issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA["Online Annual Report 2012" has been posted.]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/finance/ar2012/index.html]]></link>
			<description><![CDATA["Online Annual Report 2012" has been posted.]]></description>
			<pubDate>Thu, 22 Nov 2012 15:00:00 +0900</pubDate>
			<issueNo></issueNo>
			<letterNo></letterNo>
		</item>
		
		<item>
			<title><![CDATA[MHI Starts Distribution of IR Information to Smartphones and Tablets]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1211121592.html]]></link>
			<description><![CDATA[Tokyo, November 12, 2012 - Mitsubishi Heavy Industries, Ltd. (MHI) has launched distribution of its investor relations (IR) information via smartphones and tablet computers. The move is aimed at expanding opportunities for investment into the company through diversification of ways of communicating with investors. To start, the company has prepared an application enabling users to read its "Annual Report 2012" on iPhones and iPads. Going forward, the company intends to expand both the choice of applicable terminals and the range of IR information accessible.
]]></description>
			<pubDate>Mon, 12 Nov 2012 13:00:00 +0900</pubDate>
			<issueNo>1592</issueNo>
			<letterNo></letterNo>
		</item>
		
	</channel>
</rss>