﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:mhi="http://www.mhi.co.jp/" xml:lang="en">
	<channel>
		<title>MHI Engineering Headquarters News</title>
		<link>http://www.mhi.co.jp/en/engineering/index.html</link>
		<language>en</language>
		<description>Engineering Headquarters offers the latest corporate information via RSS web feeds.</description>
		<copyright>All Rights Reserved, Copyright (C) 2011, MITSUBISHI HEAVY INDUSTRIES, LTD.</copyright>
		<pubDate>Thu, 04 Apr 2013 13:50:00 +0900</pubDate>
		
		<item>
			<title><![CDATA[MHI to License Flue-gas Desulfurization Technologies to BHEL,]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1304041642.html]]></link>
			<description><![CDATA[Tokyo, April 4, 2013 - On April 3 Mitsubishi Heavy Industries, Ltd. (MHI) concluded an agreement with Bharat Heavy Electricals Ltd. (BHEL), a state-owned heavy electrical equipment manufacturer based in New Delhi, India, under which MHI will license its flue-gas desulfurization technologies to BHEL. The licensing agreement covers MHI's EPC (engineering, procurement and construction) technologies for limestone/gypsum-based and seawater-based flue-gas desulfurization systems for coal-fired boilers used in power generation applications and for industrial boilers. The event marks the first time a Japanese company is to provide flue-gas desulfurization technologies to a licensee in India.]]></description>
			<pubDate>Thu, 04 Apr 2013 13:50:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Receives "Environmental Business Award" for CO2 Recovery Plant]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1302251627.html]]></link>
			<description><![CDATA[Tokyo, February 25, 2013 – Mitsubishi Heavy Industries, Ltd. (MHI) has received an "Environmental Business Award" in the eco japan cup 2012 for its innovative carbon dioxide (CO2) recovery plant. The eco japan cup is an environmental business contest sponsored primarily by Environmental Business Women, a general incorporated association, and the Ministry of the Environment. MHI was cited for its sustained initiatives in technological enhancement in this area and its track record in promoting related technology, as well as for the effectiveness of its carbon capture and storage (CCS) technology toward curbing global warming.]]></description>
			<pubDate>Mon, 25 Feb 2013 10:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Awarded Concept Study of 3,400ton/day CO2 Recovery Facility]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1210171585.html]]></link>
			<description><![CDATA[Tokyo, October 17, 2012 - Mitsubishi Heavy Industries, Ltd. (MHI) has been awarded by Statoil, an international energy company with headquarters in Norway, to undertake a concept study for a technology qualification program (TQP) for one of the world's largest carbon dioxide (CO2) capture facilities. The approximately 3,400 tons-per-day (tpd) CO2 recovery system is targeted for installation at a 280 megawatt (MW) gas-fired combined heat and power (CHP) plant at Mongstad, on Norway's west coast. MHI will vie against other companies in a competition encompassing CO2 capture technology, facility performance, and construction and operation costs, towards facility construction slated to commence in 2016.]]></description>
			<pubDate>Wed, 17 Oct 2012 11:30:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI to Launch New MIES in Singapore]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1209281579.html]]></link>
			<description><![CDATA[Tokyo, September 28, 2012 - Effective October 1st Mitsubishi Heavy Industries, Ltd. (MHI) will launch a new company, Mitsubishi Heavy Industries Engineering & Services Private Ltd. (MIES), to supersede the current MHI Industrial Engineering & Services Private Ltd. (also abbreviated as MIES) after taking over various business functions of two other MHI subsidiaries in Singapore. Going forward the new company will handle a broader range of MHI business areas and will also serve as a global business center to support expansion of MHI's worldwide operations. Through this initiative MHI looks to further expand business in each of its product segments.]]></description>
			<pubDate>Fri, 28 Sep 2012 13:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[World's First Integrated CCS of Coal-fired Power Plant Emissions Begins]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1209141573.html]]></link>
			<description><![CDATA[Tokyo, September 14, 2012 - A carbon capture and sequestration (CCS) demonstration project jointly under way by Mitsubishi Heavy Industries, Ltd. (MHI) and Southern Company, a major U.S. electric utility, has begun underground injection of carbon dioxide (CO2) recovered from emissions from a coal-fired power generation plant. The event marks an important milestone in the world's first integrated CCS project for flue gas from a coal-fired power plant - which contains significant quantities of impurity - on a scale of 500 metric tons per day (mtpd). Based on the results, MHI intends to provide highly reliable system ahead of other companies and contribute to efforts to solve global warming issue.]]></description>
			<pubDate>Fri, 14 Sep 2012 16:40:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Receives Award for Testing of 3,400ton/day CO2 Recovery Facility]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1207041554.html]]></link>
			<description><![CDATA[Tokyo, July 4, 2012 - Mitsubishi Heavy Industries, Ltd. (MHI) has been awarded from Statoil, an international energy company with headquarter in Norway, to undertake verification testing for a technology qualification program (TQP) for one of the world's largest carbon dioxide (CO2) capture facilities. The approximately 3,400 tons-per-day (tpd) CO2 recovery system is targeted for installation at a 280 megawatt (MW) gas-fired combined heat and power plant (CHP) at Mongstad, on Norway's west coast. MHI will vie against other companies in a competition encompassing CO2 capture technology, facility performance, and construction and operation costs.]]></description>
			<pubDate>Wed, 04 Jul 2012 13:50:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Signs MOU with Singapore's National Water Agency, PUB]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1207031553.html]]></link>
			<description><![CDATA[Tokyo, July 3, 2012 - Mitsubishi Heavy Industries, Ltd. (MHI) signed a memorandum of understanding (MOU) today with Singapore's national water agency, PUB to collaborate on the development of advanced technologies for water treatment and reclamation. As the first step, MHI and PUB will launch a project to demonstrate advanced water treatment and reclamation technologies for untreated industrial wastewater at one of PUB's water reclamation plants. Through the project and related activities, MHI aims to contribute to environmental protection in Singapore, and also looks to achieve commercialization of a water infrastructure system for smart communities.]]></description>
			<pubDate>Tue, 03 Jul 2012 17:50:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI to Expand Functions of MIES in Singapore]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1207021552.html]]></link>
			<description><![CDATA[Tokyo, July 2, 2012 - Effective October 1st Mitsubishi Heavy Industries, Ltd. (MHI) will launch a new company into which business development functions currently conducted at the company's subsidiaries in Singapore will be integrated. Plans call for MHI Industrial Engineering & Services Private Ltd. (MIES), a wholly owned local subsidiary, to take over operations of two other MHI subsidiaries in the city-state. In the move, MIES will be assigned new functions as a global business center to support expansion of MHI's global business operations by concentrating diverse information at the new company for sharing among its various business sectors.]]></description>
			<pubDate>Mon, 02 Jul 2012 15:40:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Indonesia's Largest and Most Efficient Coal-fired Power Plant Inauguration]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1206051543.html]]></link>
			<description><![CDATA[Tokyo, June 5, 2012 - Delivery was completed of an 815 MW (megawatt) supercritical pressure coal-fired power generation plant to PT Paiton Energy, an independent power producer (IPP) in Indonesia. Mitsubishi Heavy Industries, Ltd. (MHI) and other companies had received the orders to construct the plant as part of a project, under way by Paiton Energy, to expand the Paiton Thermal Power Station. The delivered plant becomes Indonesia's first supercritical pressure coal-fired facility as well as the country's largest and most efficient coal- fired power plant. The power generated at the plant will be sold to PT PLN (Persero), Indonesia's state-owned power utility, for a period of 30 years based on a long-term power purchase agreement (PPA), to meet the country's rapidly increasing demand for electricity.]]></description>
			<pubDate>Tue, 05 Jun 2012 16:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[All-electric Transit Bus Operational Testing to Begin in Manitoba, Canada]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1206041542.html]]></link>
			<description><![CDATA[Tokyo, June 4, 2012 - An all-electric, battery-powered prototype demonstration bus under joint development by Mitsubishi Heavy Industries, Ltd. (MHI), the government of Manitoba, local companies and a Canadian college has been completed and was unveiled in Manitoba, Canada. The 40-foot "E-Bus" is powered by lithium-ion rechargeable battery packs developed by MHI that offer significant power retention capability. Going forward, the bus will be demonstrated on the streets of Winnipeg over the next two years.]]></description>
			<pubDate>Mon, 04 Jun 2012 11:10:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Receives Large-scale CO2 Recovery Plant Order]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1203151511.html]]></link>
			<description><![CDATA[Tokyo, March 15, 2012 - Mitsubishi Heavy Industries, Ltd. (MHI) has received an order for a large-scale carbon dioxide (CO2) recovery plant for Qatar Fuel Additives Co., Ltd. (QAFAC), a major fuel additive producer in Qatar, through "MHI Industrial Engineering & Services Private Ltd. (MIES)", an MHI engineering business affiliate headquartered in Singapore. The CO2, which is to be recovered at up to 500 tons per day (tpd) - one of the world's largest CO2 capture capacities, will be used to increase production of methanol. The event marks the first overseas order for an MHI CO2 recovery plant specifically targeted at raising methanol production. Construction of the plant is slated for completion in October 2014.]]></description>
			<pubDate>Thu, 15 Mar 2012 13:50:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI to Establish Companies for Engineering and Control System Businesses,]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1202271504.html]]></link>
			<description><![CDATA[Tokyo, February 27, 2012 - Effective April 1, 2012, Mitsubishi Heavy Industries, Ltd. (MHI) will establish two new companies to perform nationwide operations in engineering and control systems businesses, respectively, through integration of its group companies currently handling those businesses regionally in Japan. The two companies, both to be wholly owned by MHI, are: MHI Plant Engineering Co., Ltd. (MHIPEC), dedicated to engineering business, and MHI Control Systems, Co., Ltd. (MHICS), specializing in control systems. With establishment of the two new entities, MHI aims to enhance the engineering capabilities and product competitiveness of its group by strengthening collaboration between the business operation headquarters of the parent company and group companies.]]></description>
			<pubDate>Mon, 27 Feb 2012 10:50:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Shri Anand Sharma, Hon’ble Minister of Commerce, Industry & Textiles inaugurates Engineering Joint Venture of two International Giants]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/engineering/news/story/engineering_20120223.html]]></link>
			<description><![CDATA[Shri Anand Sharma, Minister of Commerce, Industry and Textiles graced the inauguration ceremony of MHI Engineering and Industrial Projects India Pvt. Ltd. (MEIP), a joint venture engineering company promoted by Mitsubishi Heavy Industries, Ltd. of Japan (MHI) and Suhail Bahwan Group of Oman (SBG) at The Taj Mahal Hotel, New Delhi on Saturday, February 18, 2012. The ceremony was attended by senior government dignitaries, H.E. The Ambassador of Oman to India, Shaikh Humaid bin Ali Al-Maani, Minister (Economic & Development), Embassy of Japan, Mr. Tamaki Tsukada, Sheikh Suhail Bahwan, Chairman of SBG, Mr. Shunichi Miyanaga, the Senior Executive Vice President of MHI and over 75 distinguished guests from the fertilizer and project sector companies in India and overseas.]]></description>
			<pubDate>Thu, 23 Feb 2012 14:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI to Establish Comprehensive "Engineering Headquarters"]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1112151483.html]]></link>
			<description><![CDATA[Tokyo, December 15, 2011 -  Effective January 1, 2012 Mitsubishi Heavy Industries, Ltd. (MHI) will establish a new "Engineering Headquarters" that will comprehensively handle all company EPC (engineering, procurement and construction) operations by integrating related activities currently being undertaken separately by various business headquarters within the company. The move has three aims: to further strengthen the company's accumulated EPC technology and knowhow through integration; to respond swiftly to business opportunities involving large-scale infrastructure projects, which are now increasing in the overseas markets; and to boost profits from EPC operations while also providing support for business expansion of core products. The new business unit is also planned to function as a headquarters overseeing the company's solutions business, including smart community-related matters.]]></description>
			<pubDate>Thu, 15 Dec 2011 09:20:00 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Receives Full-turnkey Order for 1,600MW GTCC Power Plant]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1112131481.html]]></link>
			<description><![CDATA[Tokyo, December 13, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) has received a full-turnkey order for a project to build a 1,600 megawatt (MW) gas turbine combined-cycle (GTCC) power generation plant from Gulf JP NS Company, Limited (GNS) in Thailand, a wholly owned subsidiary of Gulf JP Company Limited which is 90% owned by a local subsidiary of Electric Power Development Co., Ltd (J-POWER) of Japan and 10% owned by Gulf Holding Company Limited, a major local power development company. The plant, which GNS is to build and operate in Nong Saeng district, Saraburi Province, will consist of two 800MW power generation plant trains. The large-scale power plant construction project is aimed at responding to increasing power demand in the country associated with its robust economic growth. The two units are slated to go on-stream in June and December 2014, respectively.]]></description>
			<pubDate>Tue, 13 Dec 2011 11:30:00 +0900</pubDate>
		</item>
		
	</channel>
</rss>