﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:mhi="http://www.mhi.co.jp/" xml:lang="en">
	<channel>
		<title>MHI Air-Conditioning &amp; Refrigeration Systems News</title>
		<link>http://www.mhi.co.jp/en/aircon/index.html</link>
		<language>en</language>
		<description>Air-Conditioning &amp; Refrigeration Systems offers the latest corporate information via RSS web feeds.</description>
		<copyright>All Rights Reserved, Copyright (C) 2011, MITSUBISHI HEAVY INDUSTRIES, LTD.</copyright>
		<pubDate>Wed, 26 Oct 2011 13:40:01 +0900</pubDate>
		
		<item>
			<title><![CDATA[MHI Establishes Marketing and After-sale Services Company in Shanghai]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1110261460.html]]></link>
			<description><![CDATA[Tokyo, October 26, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) has established MHI Residential Air-Conditioners (Shanghai) Co., Ltd. (MHIRS), a joint venture with Suning Appliance Co., Ltd. in Nanjing, for marketing and after-sale services for residential-use air-conditioners. Suning Appliance is the largest home appliance retail chain in China. The formal signing ceremony between the two parent companies took place today in Nanjing. The new company is slated to begin operation on January 1, 2012 with a view to developing the growing residential-use air-conditioning market in China.]]></description>
			<pubDate>Wed, 26 Oct 2011 13:40:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Develops 2 New Refrigeration Units for Land Transporters ]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1110251459.html]]></link>
			<description><![CDATA[Tokyo, October 25, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) has developed two new models of refrigeration units for installation on trucks and trailers that transport frozen or chilled products. The company will commence marketing of the two new models in April next year. The models to be launched are an electric power-driven model for hybrid and electric trucks, the first of the kind in the industry, and a new engine-driven model in the "Multi Series" for trailers. The Multi Series is a lineup of refrigeration unit that enables simultaneous control of differing temperature ranges in multiple cargo compartments; the new model can accommodate up to three compartments. With the addition of the new models, MHI further boosts its lineup of high-efficiency offerings and achieve a significant step forward in contributing to the realization of a low carbon society through reduced CO2 emissions.]]></description>
			<pubDate>Tue, 25 Oct 2011 11:10:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Develops Truck Refrigeration Unit Enabling ]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1110211457.html]]></link>
			<description><![CDATA[Tokyo, October 21, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) has developed a truck refrigeration unit which enables simultaneous temperature control of two separate cargo compartments with different temperature settings entirely by heat pump. The unit marks the world’s first application of a heat pump for a truck refrigeration unit. The heat pump enables effective transfer of thermal energy from the compartment needing a lower temperature to a cargo room requiring higher temperature, and in this way the new unit provides more than double warming capacity compared with conventional systems that use heat from a compressor for heating. At maximum, the unit will enable a reduction in energy consumption by 75% compared with conventional systems; it will also realize significant energy savings and reduced CO2 emissions. MHI will launch sales of the new unit in April 2012, initially targeting installation in food transport trucks that require different temperature settings.]]></description>
			<pubDate>Fri, 21 Oct 2011 09:20:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Adds 6 Models to Inverter Built-in "ETI Series" Centrifugal Chillers,]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1105241434.html]]></link>
			<description><![CDATA[Tokyo, May 24, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) has added six new models, with cooling capacities ranging from 250 to 700 refrigeration tons*1 (RT), to the company's "ETI Series" of inverter built-in two-stage centrifugal chillers. Marketing of three models in the 250 to 350 RT range begins today; the three other models, with capacities between 500 and 700 RT, will be launched in September. With the introduction of the new models, MHI aims for increased adoption of inverter built-in chillers, which contribute to promoting energy savings in the air-conditioning market through their high efficiency. The new offerings also expand the cooling capacity range of the series, which starts at 150 RT, up to 700 RT, with 11 models in total.]]></description>
			<pubDate>Tue, 24 May 2011 17:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Receives Order for 14 Centrifugal Chillers from Qatar]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1103101411.html]]></link>
			<description><![CDATA[Tokyo, March 10, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) has received an order for 14 large-size centrifugal chillers, with a total cooling capacity of 29,300 refrigeration tons*1 (RT), for a large-scale district cooling system for "Heart of Doha," a development and regeneration project to transform the old downtown area of Doha, the capital of Qatar. Delivery of the 14 chillers will begin in June this year and be completed in the summer of 2012. The event marks the first centrifugal chiller order placed to MHI for delivery to Qatar. MHI believes the order resulted from Qatar's recognition of the company's world-leading level of refrigeration efficiency and environmental friendliness of its chillers.]]></description>
			<pubDate>Thu, 10 Mar 2011 11:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Develops Heat Pump Water Heater]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1101121397.html]]></link>
			<description><![CDATA[Tokyo, January 12, 2011 - Mitsubishi Heavy Industries, Ltd. (MHI) has developed a heat pump water heater which features the NEW CO2 scroll-rotary two stage compressor for commercial use - the ESA30. Dubbed the "Q-ton,"this new system can maintain rated heating output in outdoor temperatures down to -7 degrees Celsius(19 degrees Fahrenheit). This new model can also operate in outdoor conditions down to -25 degrees Celsius (-13 degrees Fahrenheit), while maintaining a moderate seasonal (spring/autumn) COP (coefficient of performance) of 4.3, the industry's highest efficiency rating in the 30 kilowatt (kW) class.]]></description>
			<pubDate>Wed, 12 Jan 2011 13:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Receives Order for 2 Centrifugal Chillers]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1011241388.html]]></link>
			<description><![CDATA[Tokyo, November 24, 2010 - Mitsubishi Heavy Industries, Ltd. (MHI) has received an order for two 1,350 refrigeration ton*1 (RT) large-size centrifugal chillers for a large-scale district cooling system to serve the Tokyo Sky Tree cooling/heating supply service area currently under development in Sumida Ward in Tokyo, Japan. Tokyo Sky Tree is a 634 meter-high tower for digital broadcasting, the world's highest of the kind, now being constructed with completion scheduled in December 2011. The two chillers are slated for delivery in spring 2011.]]></description>
			<pubDate>Wed, 24 Nov 2010 11:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI to Launch Centrifugal Chillers in Europe]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/aircon/news/story/100625.html]]></link>
			<description><![CDATA[Mitsubishi Heavy Industries (MHI) has decided to start marketing of its centrifugal chiller series in the European market.<br />Mitsubishi Heavy Industries Europe (MHIE) currently offers a lineup of residential and commercial air conditioners, air-to-water heat pump water heaters, car air conditioners, and transport refrigeration equipment. It will now add three series of centrifugal chillers (ETI, AART, AART-I) to this product lineup. With this move, MHI will be able to offer a complete lineup of HVAC&amp;R products in the European market.]]></description>
			<pubDate>Fri, 25 Jun 2010 15:40:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Establishes Subsidiary to Oversee Air-conditioning Business in China]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/1005061352.html]]></link>
			<description><![CDATA[Tokyo, May 6, 2010 - Mitsubishi Heavy Industries, Ltd. (MHI) has newly established Mitsubishi Heavy Industries Air-conditioners (Shanghai) Co., Ltd. (MHIAS) to comprehensively oversee the company's air-conditioning and refrigeration system (AC&R) business in China. The new company dedicated to marketing and servicing MHI's AC&R products was established by separating and making independent the AC&R operations of Mitsubishi Heavy Industries (Shanghai) Co., Ltd. (MHISH), a wholly owned MHI subsidiary. Through this initiative MHI looks to expand its market share in China by creating a business structure able to respond dynamically to local demand, which is expected to grow further ahead. A ceremony to celebrate the establishment of MHIAS will take place in Shanghai on May 8.]]></description>
			<pubDate>Thu, 06 May 2010 11:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Develops Heat Recovery Type Centrifugal Heat Pump]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/091001.html]]></link>
			<description><![CDATA[Tokyo, October 1, 2009 - Mitsubishi Heavy Industries, Ltd. (MHI) has developed and started marketing of an innovative hot water supply system, a heat recovery type water to water centrifugal heat pump which enables the continuous supply of 80 degrees Celsius, or 176 degrees Fahrenheit, hot water - suitable for production process in factories - by utilizing waste heat exhausted from the factories themselves.]]></description>
			<pubDate>Thu, 01 Oct 2009 11:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI to Tie Up with NIBE Industrier AB of Sweden ]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/0901191271.html]]></link>
			<description><![CDATA[Tokyo, January 19, 2009 - Mitsubishi Heavy Industries, Ltd. (MHI) has decided to tie up with NIBE Industrier AB, Sweden's largest heating equipment manufacturer, and enter the European air-to-water heat pump market. The two companies signed a business collaboration agreement regarding joint product development on January 19. By combining MHI's DC inverter technology for outdoor units established through its air-conditioner business and NIBE's technology applied to hot-water supply and other units, the two companies plan to introduce products that are both highly efficient in energy saving and high in performance. Through this initiative and mutual OEM supply, the two parties aim to expand their respective sales.]]></description>
			<pubDate>Mon, 19 Jan 2009 19:30:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI and MC Jointly Receive Order for 9 Centrifugal Chillers]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/0811271265.html]]></link>
			<description><![CDATA[Tokyo, November 27, 2008 - Mitsubishi Heavy Industries, Ltd. (MHI), jointly with Mitsubishi Corporation (MC), has received an order for nine centrifugal chillers for a large-scale district cooling system to serve Singapore’s New Downtown currently under development at Marina Bay. The nine chillers, with a total cooling capacity of 25,600 refrigeration tons*1 (RT), were ordered by Singapore District Cooling Pte Ltd (SDC), a joint venture between Singapore Power Limited, a local energy utility, and Dalkia, a French energy service company. This is the second centrifugal chiller order placed to MHI by SDC.]]></description>
			<pubDate>Thu, 27 Nov 2008 11:00:01 +0900</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MHI Receives Order for 9 High-Performance Centrifugal Chillers From Hynix Semiconductor of Korea, Marking 19 Units in Total]]></title>
			<link><![CDATA[http://www.mhi.co.jp/en/news/story/200704251167.html]]></link>
			<description><![CDATA[Tokyo, April 25, 2007 - Mitsubishi Heavy Industries, Ltd. (MHI) has received an order for nine centrifugal liquid chillers from Hynix Semiconductor Inc., a major semiconductor manufacturer in Korea. The chillers will be installed in semiconductor production lines being newly added at Hynix's Icheon Plant for use in air-conditioning its clean rooms. MHI previously received two orders for high-efficiency chillers from Hynix, 10 units in total, and the latest order will bring the collective number of units ordered by Hynix to 19. Delivery of the chillers is slated for completion by August this year.]]></description>
			<pubDate>Wed, 09 May 2007 21:30:01 +0900</pubDate>
		</item>
		
	</channel>
</rss>


