Specfication
| Engine Model | S6U-MPTK | S6U2-MPTK | S8U-MPTK | S12U-MPTK | S16U-MPTK | |
|---|---|---|---|---|---|---|
| Continuous Rating Output (Propulsion) | kW | 1007 | 1040 | 1343 | 2014 | 2686 |
| Engine Speed (Propulsion) | rpm | 1060 | 930 | 1060 | 1060 | 1060 |
| Type | 4 stroke cycle,Water cooled,Diesel engine Direct injection,Turbocharged with Air-cooler (Inter-cooler type) |
|||||
| No. of Cylinders | In-line 6 | In-line 8 | V-12 | V-16 | ||
| Bore | mm | 240 | 240 | 240 | 240 | 240 |
| Stroke | mm | 260 | 300 | 260 | 260 | 260 |
| Total Piston Displacement | Liter | 70.6 | 81.4 | 94.1 | 141.1 | 188.2 |
| Fuel Oil | Diesel Fuel Oil (ASTM No.2-D or equivalent) | |||||
| Engine Starting System | Compassed air direct (Air pressure 30 kg/sq-cm) | |||||
| Lubricating System | Forced Lubrication by engine driven trochoid pump | |||||
| Lubricating Oil | API service grade CD (or CF class) | |||||
| Dry Weight (Engine Only) | kg | 8350 | 8650 | 11000 | 15500 | 20500 |
*Please contact MHI for the further information about classification, emission regulation and rating definition.
*All information is subject to change without prior notice.