Specification
| Specification / Type | S4S | |||
|---|---|---|---|---|
| Specifications | Type | 4 cycle, water-cooled, diesel engine,(Natural-aspirated) | ||
| Cylinder arrangement piston bore x stroke mm |
4 - 94 x 120 | |||
| Total displacement L | 3.331 | |||
| Combustion system | Swirl chamber | |||
| Dimensions | Length mm | 650 | ||
| Width mm | 574 | |||
| Height mm | 729 | |||
| Dry WeightKg | 245 | |||
| Starting system | Electrical starting with cell starter | |||
| Fuel oil | Diesel fuel oil (ASTM No.2-D) |
|||
| Power unit | Continuous power rating output HP | 1,500 rpm | 40 | |
| 1,800 rpm | 47.5 | |||
| 2,000 rpm | 52 | |||
| 2,200 rpm | 56 | |||
| 2,500 rpm | 61 | |||
| One-hour rating output HP | 1,500 rpm | 42 | ||
| 1,800 rpm | 50 | |||
| 2,000 rpm | 55 | |||
| 2,200 rpm | 59 | |||
| 2,500 rpm | 64 | |||
| For construction machinery | Rated output HP | 1,500 rpm | 40 | |
| 1,800 rpm | 47.5 | |||
| 2,000 rpm | 52 | |||
| 2,200 rpm | 56 | |||
| 2,500 rpm | 61 | |||
| Generator | Prime rating output HP (kWm) | 50Hz | 1,500 rpm | 38 |
| 1,800 rpm | 45.5 | |||
| Standby power rating output HP (kWm) |
60Hz | 1,500 rpm | 42 | |
| 1,800 rpm | 50 | |||