Specfication
| Engine model | S6B3-MPTK | S6A3-MPTK | S6R-MPTK | S6R2-MPTK | S6R2-MPTK3 | S12A2-MPTK | S12R-MPTK | S16R-MPTK | |
|---|---|---|---|---|---|---|---|---|---|
| Continuous Rating Output (Propulsion) | kW | 320 | 405 | 470 | 480 | 683 | 701 | 940 | 1250 |
| Engine Speed (Propulsion) | rpm | 2000 | 1840 | 1600 | 1350 | 1357 | 1940 | 1600 | 1600 |
| Continuous Rating Output (Generator, 50Hz) | kW | - | 430 | 545 | 640 | - | 709 | 1120 | 1500 |
| Engine Speed (Generator, 50Hz) | rpm | - | 1500 | 1500 | 1500 | - | 1500 | 1500 | 1500 | Continuous Rating Output (Generator, 60Hz) | kW | - | 475 | 635 | 500 | - | 828 | 1270 | 1690 |
| Engine Speed (Generator, 60Hz) | rpm | - | 1800 | 1800 | 1200 | - | 1800 | 1800 | 1800 |
| Type | 4 stroke cycle, Water cooled, Diesel engine Direct injection, Turbocharged with Air-cooler(Inter-cooler type) |
||||||||
| No. of Cylinders | In-line 6 | V-12 | V-16 | ||||||
| Bore | mm | 135 | 150 | 170 | 170 | 170 | 150 | 170 | 170 | Stroke | mm | 170 | 175 | 180 | 220 | 220 | 160 | 180 | 180 | Total Piston Displacement | Liter | 14.6 | 18.6 | 24.5 | 30.0 | 30.0 | 33.9 | 49.0 | 65.4 |
| Fuel Oil | Diesel fuel oil (ASTM No.2-D or equivalent) | ||||||||
| Engine Starting System | Electric Starting Motor (DC24V earth float type) | ||||||||
| Lubricating System | Forced Lubrication by engine driven trochoid pump | ||||||||
| Lubricating Oil | API service grade CD (or CF class) | ||||||||
| Dry Weight (Engine Only) | kg | 1300 | 1900 | 2830 | 2960 | 2960 | 3720 | 5320 | 6780 |
*Please contact MHI for the further information about classification, emission regulation and rating definition.
*All information is subject to change without prior notice.