Top of page. Skip to main contents. Skip to main menu. Skip to footer.
HOME > Products > Automotive > Turbochargers > Specifications
Main contents start here.

Specifications

Specifications
Model TD02 TD025 TD03 TD04 TD05 TD06 TD07 TD08
Organization output (PS) 8-40 12-56 15-65 22-100 40-130 60-180 100-130 150-450
Amount of exhaust(cc) Diesel organization 600 1,000 1,200 1,800 2,300 4,000 6,000 10,000
Gasoline organization Passenger car 500 750 1,000 1,500 2,000 2,600 - -
Two-wheeled vehicle 250 400 500 750 1,000 1,300 - -
The highest rotation speed (rpm) 270,000 250,000 230,000 200,000 170,000 145,000 132,000 114,000
Temperature of gas allowance and the highest (Centigrade) 900 900 900 900 900 900 760 760
The maximum compression ratio 2.2 2.2 2.3 2.4 2.6 2.7 2.8 3.1
Weight (kg)
- - 3.0 3.5 4.0 5.0 9.0 10.5
With waist gate valve 2.0 2.3 3.5 4.0 5.0 6.5 - -

Business contact: General Machinery & Special Vehicles Turbocharger Sales Department +81-42-761-2069

Return to top.
Page Top