MECCA
![]() |
| Owner | Suez Canal Authority | |
|---|---|---|
| Shipyard | Kobe (Hull 1257) | |
| Lpp x B x D x d | 122.0 m x 26.0 m x 10.7 m x 9.315 m | |
| Main engine | 8,400 kW x 2 | |
| Service speed | 15.57 knots | |
|
Dredging capacity | Dredging depth | 35 m (max.) |
| Dredging pump | 20,000 m3/h x 23 m T.H. x 2 | |
| Hopper capacity | 10,211.4 m3 | |
| Delivery | 2004 | |
Business contact: Shipbuilding & Ocean Development Ship & Ocean Business No.2 Department +81-3-6716-3292
