Table for format and specification lists
Table for format
| Type | Series code | Torque rating |
|---|---|---|
| UT | A | 001 |
| (UT)Universal torque actuator | (A)A series | (001)0.09kN/m to (400)38.8kN/m |
| Rated pressure | Degree of rotation | shaft | Means of attachment | Design No. |
|---|---|---|---|---|
| M - 90 - 1 - F - 00 | ||||
| M)13.7MPa | (90)90°(deg.)* | (1)Female adaptor (2)Male adaptor |
(F)flange | (00)Standard (X0)Special |
Specifications' table
| Type | Torque rating (kN/m) |
Rated pressure (MPa) |
Degree of rotation | stroke volume (cm3) |
weight(kg) | maximum velocity (sec/90°) |
Diagrammatic view of performance |
|
|---|---|---|---|---|---|---|---|---|
| main body | mounting set | |||||||
| UTA001M-90-1-F | 0.09 | 13.7 | 90 | 20 | 5 | 1.5 | 1 | 001 003 |
| UTA001M-90-2-F | 5.5 | - | ||||||
| UTA003M-90-1-F | 0.3 | 13.7 | 90 | 73 | 9 | 3 | 1 | |
| UTA003M-90-2-F | 9.5 | - | ||||||
| UTA009M-90-1-F | 0.8 | 13.7 | 90 | 167 | 16 | 4 | 1 | 009 015 |
| UTA009M-90-2-F | 17.5 | - | ||||||
| UTA015M-90-1-F | 1.4 | 13.7 | 90 | 289 | 26 | 6 | 1 | |
| UTA015M-90-2-F | 29 | - | ||||||
| UTA032M-90-1-F | 3.0 | 13.7 | 90 | 616 | 47 | 11 | 1 | 032 |
| UTA032M-90-2-F | 53 | - | ||||||
| UTA080M-90-1-F | 8.0 | 13.7 | 90 | 1,502 | 75 | 30 | 2 | 080 120 |
| UTA080M-90-2-F | 79 | - | ||||||
| UTA0120M-90-1-F | 11.8 | 13.7 | 90 | 2,223 | 100 | 38 | 2 | |
| UTA0120M-90-2-F | 110 | - | ||||||
| *UTA200M-90-1-F | 19.4 | 13.7 | 90 | 3,649 | 160 | 62 | 2 | 200 400 |
| UTA200M-90-2-F | 175 | - | ||||||
| *UTA400M-90-1-F | 38.8 | 13.7 | 90 | 7,297 | 300 | 115 | 3 | |
| *UTA400M-90-2-F | 330 | - | ||||||
- "*"are models that can be ordered.
- Figures for performance are representative figures.
Business Segment: Power Systems