Special features of vertical type and L-shaped gas turbines
| Special features | Effect |
|---|---|
| Light and compactTD11 | •Reduction of space in Pump Station By installing the gas turbine right over the pump, the space in Pump Station is reduced. |
| •Simplified housing structure Since the floor for installation of the gas turbine is unnecessary, the two-floor structure is simplified to the one-floor type. |
|
| High reliability | •Simplified incidental facilities The water-cooling facility is unnecessary due to air-cooling. |
| •Long time operation is possible. Highly reliable due to the aircraft diversion type gas turbine |
|
| Simple operation | •Special operation is unnecessary. No special training is required since operation can be made with one button. |
| Short starting time | •Prepared for immediate operation in case of emergency Prepared for immediate operation when the urban area is suddenly flooded. |
| Small vibration and low noise | •Measures for the surrounding environment can be easily prepared. Measures can be easily taken in the urban area where small vibration and low noise are required. |
Structure
| Package type number | MAF-MGM500V | MGM1000V | MGM3000V | MGM4000V | MFT-8 | |
|---|---|---|---|---|---|---|
| Package sizes | Length | 1600mm | 2000mm | 2500mm | 2600mm | 7850mm |
| Width | 1600mm | 2000mm | 2600mm | 2600mm | 3200mm | |
| Height | 2500mm | 4000~4500mm | 5220~5600mm | 5320~5700mm | 4325mm | |
| Package weight | 3200~3500kg | 7000~8000kg | 22000~27000kg | 30000kg | 27000kg | |
| Fuel consumption (at rated output) | 380g/ps/hr | 330g/ps/hr | 270g/ps/hr | 250g/ps/hr | 177g/ps/hr | |
| Type | Simple open cycle biaxial type | Simple open cycle triaxial type | ||||
| Compressor | Centrifugal one stage | Axial flow 5 stage + centrifugal one stage | Axial flow 7 stage + centrifugal one stage | Axial flow 7 stage + centrifugal one state | Axial flow low pressure 8 stage + high pressure 7 stage | |
| Burner | Annular type | |||||
| Compressor driving turbine | Axial flow one stage | Axial flow two stage | Axial flow two stage | Axial flow two stage | Axial flow high-pressure one stage + low pressure two stages | |
| Compression ratio | 5.2 | 8.0 | 8.4 | 10.2 | 15 | |
| Power turbine | Axial flow one stage | Axial flow two stage | Axial flow two stage | Axial flow two stage | Axial flow two stage | |
Output range
![]() |
| Output conditions: atmospheric pressure 920Pa, intake air temperature 37 degrees, intake air resistance 100mmAq, exhaust air resistance 300mmAq |
Business contact: Power Systems -
