SAM
Specifications' table
| Machine specification | |||
|---|---|---|---|
| Motor volume | 1st speed | cc/rev | 115 |
| 2nd speed | cc/rev | 85 | |
| Maximum pressure (normal use) | MPa | 37.3 (differential pressure 34.3) | |
| Charge pressure | MPa | 2.9 | |
| Operating oil | SAE10W CC, CD class engine oil or ISO VG32, VG46 friction resistant operating oil | ||
| Parking brake torque | kN/m | 0.7 (hydraulic motor axis) | |
| Parking brake disengagement pressure | MPa | 0.7-0.9 | |
| Two speed switch over pressure | MPa | 1.0-1.3 | |
| Maximum output torque (theoretical) | 1nd speed | kN/m | 0.63at differential pressure 34.3MPa |
| 2nd speed | kN/m | 0.46at differential pressure 34.3MPa | |
| Maximum rotation frequency | 1nd speed | min.-1 | 2147 |
| 2nd speed | min.-1 | 2905 | |
| Permitted rotation frequency | 2nd speed | min.-1 | 3200 and lower (valid differential pressure 0MPa) 10 minutes continuous operation 3400 and lower (valid differential pressure 0MPa) 60 seconds continuous operation |
- Hydraulic brake valve device
Business contact: Power Systems Power Systems Hydraulic Machinery Business Section
Works: Shimonoseki Shipyard & Machinery Works