MF-111
Applying a wealth of Experience to Cogeneration
The MF-111, by being designed specifically for cogeneration and combined cycle electric power generation applications and by possessing a modern design firing temperature, has the best cogeneration total-plant performance in its power class.
| MF-111A | Natural Gas | Fuel Oil |
|---|---|---|
| Generator Power. kW | 12,610 | 12,220 |
| Heat Rate. LHV kcal/kWh | 2,836 | 2,873 |
| Exhaust Gas Flow. kg/h | 174,600 | 174,700 |
| Exhaust Gas Temp. C | 547 | 547 |
| MF-111B | Natural Gas | Fuel Oil |
| Generator Power. kW | 14,570 | 14,130 |
| Heat Rate. LHV kcal/kWh | 2,778 | 2,811 |
| Exhaust Gas Flow. kg/h | 202,900 | 203,100 |
| Exhaust Gas Temp. C | 530 | 530 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
MF-111 DELIVERY LIST
Business contact:
Network
| No. | Custormers | Rating | Fuel | Start-up | Remarks |
|---|---|---|---|---|---|
| 1. | Mitsubishi Oil | 14,000kW | Refinery gas/Distillate oil | 1986.08 | Heat recovery |
| 2. | Idemitsu Kousan | 12,900kW | Refinery gas | 1987.03 | Heat recovery |
| 3. | Mitsubish Rayon | 15,400kW | LPG/Distillate oil | 1987.01 | Heat recovery |
| 4. | Maruzen Petrochemical | 10,490kW | Methane gas | 1987.07 | Heat recovery fully firing |
| 5. | Syowa Sell Sekiyu | 12,500kW | Refinery gas/LPG | 1987.12 | Heat recovery |
| 6. | Syowa Sell Sekiyu | 16,250kW | Mixed gas/Distillate oil | 1988.12 | Heat recovery, Supplementary firing |
| 7. | Asahi Chemical Industry | 17,000KW | Refinery gas | 1989.02 | Heat recovery |
| 8. | Nippon Petroleum Refining | 14,000kW | LPG/Distillate oil | 1989.02 | Heat recovery (Topping unit) |
| 9. | Polyplastics | 13,650kW | Distillate oil | 1989.10 | Heat recovery |
| 10. | Fuji Photo Film | 16,000kW | Distillate oil | 1990.05 | Heat recovery |
| 11. | Ishihara Sangyo Kaisha | 17,000kW | Distillate oil | 1990.07 | Heat recovery |
| 12. | Sumitomo Chemical | 17,500kW | LPG | 1990.07 | Heat recovery, supplementary firing |
| 13. | Cosmo Oil | 17,500kW | Refinery gas/LPG | 1990.11 | Heat recovery, fully firing |
| 14. | Fuji Photo Film | 16,000kW | Distillate oil | 1991.01 | Heat recovery, supplementary firing |
| 15. | Nippon Steel Chemical | 12,250kW | LPG | 1991.03 | Heat recovery |
| 16. | Idemitsu Petrochemical | 17,500kW | Refinery gas/LPG | 1992.02 | Heat recovery |
| 17. | Tuma Turbomach #1 | 14,570kW | Natural gas/Distillate oil | 1992.08 | |
| 18. | U.S. Turbine #1 | 15,200kW | Natural gas/Distillate oil | 1992.09 | |
| 19. | U.S. Turbine #2 | 15,200kW | Natural gas/Distillate oil | 1992.09 | |
| 20. | Kyokuto Petroleum Industry | 15,000kW | Natural gas/Distillate oil | 1992.04 | Heat recovery |
| 21. | Takeda Chemical Industries | 14,100kW | Natural gas/Distillate oil | 1992.10 | Heat recovery, supplementary firing |
| 22. | Mitsubishi Oil | 17,000kW | Distillate oil | 1993.06 | Heat recovery |
| 23. | Hokuetsu Paper Mills | 17,000kW | Distillate oil | 1993.06 | Heat recovery |
| 24. | U.S. Turbine #3 | 14,570kW | Refinery gas/Distillate oil | 1994.09 | |
| 25. | U.S. Turbine #4 | 14,570kW | Refinery gas/Distillate oil | 1994.09 | |
| 26. | Tuma Turbomach #2 | 14,570kW | Natural gas | 1995.03 FOB |
|
| 27. | Sumitomo Chemical | 17,500kW | Town gas | 1993.12 | Heat recovery, supplementary firing |
| 28. | Tuma Turbomach #3 | 14,570kW | Natural gas | 1995.03 FOB |
|
| 29. | Tokushu Paper Manufacturing | 16,500kW | Distillate oil | 1994.07 FOB |
22.5MW Combined cycle |
| 30. | Cosmo Oil | 17,000kW | LPG | 1995.03 FOB |
Heat recovery, fully firing |
| 31. | Nippon Paperboard | 17,000kW | Town gas | 1995.05 | Heat recovery, supplementary firing |
| 32. | Nippon Paperboard Tokyo Mill No.2 Japan |
17,000kW | Town gas | 1995.05 | Heat recovery, supplementary firing |
| 33. | Hokuetsu Paper Mills | 17,000kW | Town gas | 1995.07 | Heat recovery, supplementary firing |
| 34. | Tohoku Oil | 17,000kW | Refinery gas LPG |
1997.03 | Heat recovery, supplementary firing |
| 35. | Tuma Turbomach #4 | 14,570kW | Natural gas | 1995.10 FOB |
Heat recovery, Fully firing |
| 36. | Tuma Turbomach #5 | 14,570kW | Natural gas | 1995.12 FOB |
|
| 37. | Tuma Turbomach #6 | 14,570kW | Natural gas | 1996.03 FOB |
|
| 38. | Tuma Turbomach #7 | 14,570kW | Natural gas | 1996.07 FOB |
|
| 39. | Kyokuto Petroleum Industries | 17,000kW | LPG Distillate oil |
1997.10 | |
| 40. | U.S. Turbine #5 | 14,570kW | Refinery gas Distillate oil |
1997.02 FOB |
Heat recovery |
| 41. | Fuji Oil | 15,310kW | Natural gas Distillate oil |
1998.05 | 20.8 MW Combined cycle |
| 42. | Tuma Turbomach #8 | 14,570kW | Natural gas Distillate oil |
1998.02 FOB |
|
| 43. | Tuma Turbomach #9 | 14,570kW | Natural gas Distillate oil |
1998.03 FOB |
Business Segment: Power Systems






