SGM
![]() ![]() |
Specifications' table
| Machine specification | ||
|---|---|---|
| Overall volume | cc/rev | 3634/2435 |
| Motor volume | cc/rev | 87.68/58.75 |
| Reduction gear ratio | 41.442 | |
| Maximum pressure (normal use) | MPa | 34.3 |
| Maximum flow (normal use) | m3/s | 2.11×10-3 <127l/min> |
| Drain pressure | Mpa | -0.0098-0.068 Maximum surge 0.68 |
| Operating oil | SAE10W CC, CD class engine oil or ISO VG32 friction resistant operating oil | |
| Parking brake torque | kN/m | 0.27 and above (hydraulic motor axis) |
| Parking brake disengagement pressure | MPa | 0.88and lower |
| Two speed switch over pressure | MPa | 1.67-2.26 |
| Maximum output torque | kN/m | 17.06/10.9at34.3MPa 7.50×10-4 |
| Maximum rotation frequency | min.-1 | 33.6/49.5 |
| Lubricant | First application: engine oil SAE30CD class Supplementation or refilling: engine oil SAE30CD class |
|
- Hydraulic brake valve and relief valve fitted
Business contact: Power Systems Power Systems Hydraulic Machinery Business Section
Works: Shimonoseki Shipyard & Machinery Works

