DOMES & ARENAS/MOVABLE STRUCTURES MAJOR SUPPLY RECORDS
RETRACTABLE ROOF
FUKUOKA DOME
![]() |
| Place : | Fukuoka, Japan |
|---|---|
| Owner : | Fukuoka Daiei Real Estate Co, Ltd. |
| Delivery : | 1993 |
FEATURE
| Driving Method: | Electrical Driving Method by Self Driving Bogie |
|---|---|
| Roof Area: | 35,600m2 |
| Number of Roof panel: | 2 Panels |
| Span: | 210 m |
| Weight of roof Panel: | 4000 Ton/Panel |
| Number of Roof Bogies: | 24 sets/Roof Panel |
| Open ratio: | Approx. 70% |
| Movable Seats: | Block Type Sliding System 2 Units 6,600 Seats |
| Others: | Retractable Pitching Mound |
STADIUM RETRACTABLE SEATING SYSTEM
TOKYO DOME
![]() |
| Place | Tokyo, Japan |
|---|---|
| Owner | Tokyo Dome Co., Ltd. |
| Delivery | March 1988 |
| Capacity | Persons 56,000 |
FEATURE
| Retractable Seating System: Slide System & Folding Storage System |
12,669 seats | |
|---|---|---|
| Others: | Retractable Pitching Mound | 1 set |
| Movable bank for Bicycle Racing | 1 set | |
OTHER SUPPLY RECORDS of MOVABLE STRUCTURES
| PROJECT NAME | DELIVERY | FEATURES |
|---|---|---|
| NAGOYA DOME | 1997 | Retractable stand |
| OASAKA DOME | 1997 | Retractable stand |
| OGASAYAMA | 2001 | Retractable stand |

