LUMINOUS KOBE-2
![]() |
| Ship's name | LUMINOUS KOBE-2 | |
|---|---|---|
| Owner | HOUYA SANGYO Ltd. Co. (LUMINOUS KANKO Co.) |
|
| Length (o.a.) | 106.0m | |
| Length (b.p.) | 95.00m | |
| Breadth | 16.00m | |
| Depth (mld.) | 8.90m | |
| Full load draft | 4.80m | |
| Gross tonnage | 4,408 | |
| Main engine | MITSUBISHI UE "8UEC33LS" x 1 | |
| MCR | 5,870PS x 210rpm | |
| Service speed | abt. 18.0 knots | |
| Complement | Passenger : Max. 1,000 persons Crew : 100 persons |
Business contact: Shipbuilding & Ocean Development Ship & Ocean Business No.2 Department +81-3-6716-3292
