HOME > Field Tests
The field test of MLiX Energy Storage System has been carried out
since April 2009.
The unit is obtained 83% Total Energy Efficiency.
| Nominal Capacity | 1.5kW (discharging) | ||
| 1.8kW (charging) | |||
| Output Power | 1φ3W AC101/202V(50/60Hz) | ||
| Size | W | 600mm | |
| D | 550mm | ||
| H | 1625mm | ||

Field test is being carried.
| Rated Power | 100kW | ||
| Nominal Capacity | 100kWh(33kWh-Class Energy Storage System x 3 units in Series) |
||
| Output Power | 3φ3W AC202V(50/60Hz) | ||
| Size | W | 1700mm | |
| D | 650mm | ||
| H | 1600mm | ||

The field test of MHI's electric bus has been carried out in Kyoto-City in February and Aomori-City in March, 2011.
| Non-step type & all-electric bus | |
| Max. Power | 79 kW ×2 |
| Capacity | 65 Passengers |
| Traveling Range Per Charge | 30 km |
