Stock Information
(as of March 31, 2012)
General Information
| Ticker Code | 7011 |
|---|---|
| Stock Listings | Tokyo, Osaka, Nagoya, Fukuoka and Sapporo Stock Exchanges |
| Shares per unit | 1,000 shares |
| Total Number of Shares Authorized | 6,000,000,000 shares |
| Total Number of Shares Issued | 3,373,647,813 shares |
| Number of shareholders | 326,915 persons |
| End of Accounting Period | March 31 |
| Annual general meeting of Shareholders | Late June |
| Fixing date for Shareholders' exercise of voting rights at the above general meeting | March 31 |
| Fixing date for payment of year-end dividends | March 31 |
| Fixing date for payment of interim dividends | September 30 |
| Other base dates | To be determined at a board of directors as required |
| Manager of the Register of Shareholders | Mitsubishi UFJ Trust and Banking Corporation |
| Handling Place | Mitsubishi UFJ Trust and Banking Corporation Corporate Agency Division 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
Stock Status
Major Shareholders
| Shareholder | Number of Shares owned by Major Shareholder |
||
|---|---|---|---|
| 1 | Japan Trustee Services Bank, Ltd. (Trust Account) | 181,910,900 | 5.39% |
| 2 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 157,872,000 | 4.68% |
| 3 | The Nomura Trust and Banking Co., Ltd. (Retirement Benefit Trust Account for The Bank of Tokyo-Mitsubishi UFJ, Ltd.) | 125,666,000 | 3.72% |
| 4 | SSBT OD05 OMNIBUS ACCOUNT - TREATY CLIENTS | 80,524,700 | 2.39% |
| 5 | Meiji Yasuda Life Insurance Company | 80,022,741 | 2.37% |
| 6 | Japan Trustee Services Bank, Ltd. (Trust Account 9) | 59,612,000 | 1.77% |
| 7 | Tokio Marine & Nichido Fire Insurance Co., Ltd. | 50,400,000 | 1.49% |
| 8 | The Nomura Trust and Banking Co., Ltd. (Retirement Benefit Trust Account for Mitsubishi UFJ Trust and Banking Corporation) | 45,934,000 | 1.36% |
| 9 | The Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 42,354,000 | 1.26% |
| 10 | MHI Stock Ownership Plan | 38,272,985 | 1.13% |
Classified by Type of Shareholder

| Financial Institutions | 34.70% |
|---|---|
| Securities Companies | 1.17% |
| Other Corporations | 9.34% |
| Foreign Institutions and Individuals | 20.99% |
| Individuals and Others | 33.80% |
| Government and Local Public Entities | - |
Classified by Number of Holdings

| 100,000 shares and above | 68.65% (944 persons) |
|---|---|
| 50,000 shares and above | 1.56% (838 persons) |
| 10,000 shares and above | 10.29% (23,614 persons) |
| 5,000 shares and above | 6.71% (37,926 persons) |
| 1,000 shares and above | 12.70% (249,755 persons) |
| Less than 1,000 shares | 0.09% (13,838 persons) |



