Stock Information
(as of March 31, 2013)
General Information
| Ticker Code | 7011 |
|---|---|
| Stock Listings | Tokyo, Osaka, Nagoya, Fukuoka and Sapporo Stock Exchanges |
| Shares per unit | 1,000 shares |
| Total Number of Shares Authorized | 6,000,000,000 shares |
| Total Number of Shares Issued | 3,373,647,813 shares |
| Number of shareholders | 307,434 persons |
| End of Accounting Period | March 31 |
| Annual general meeting of Shareholders | Late June |
| Fixing date for Shareholders' exercise of voting rights at the above general meeting | March 31 |
| Fixing date for payment of year-end dividends | March 31 |
| Fixing date for payment of interim dividends | September 30 |
| Other base dates | To be determined at a board of directors as required |
| Manager of the Register of Shareholders | Mitsubishi UFJ Trust and Banking Corporation |
| Handling Place | Mitsubishi UFJ Trust and Banking Corporation Corporate Agency Division 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
Stock Status
Major Shareholders
| Shareholder | Number of Shares owned by Major Shareholder |
||
|---|---|---|---|
| 1 | Japan Trustee Services Bank, Ltd. (Trust Account) | 147,045,900 | 4.35% |
| 2 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 140,264,000 | 4.15% |
| 3 | The Nomura Trust and Banking Co., Ltd. (Retirement Benefit Trust Account for The Bank of Tokyo-Mitsubishi UFJ, Ltd.) | 125,666,000 | 3.72% |
| 4 | Meiji Yasuda Life Insurance Company | 80,022,741 | 2.37% |
| 5 | JP Morgan Chase Bank 380055 | 76,619,472 | 2.27% |
| 6 | SSBT OD05 OMNIBUS ACCOUNT - TREATY CLIENTS | 75,327,700 | 2.23% |
| 7 | Tokio Marine & Nichido Fire Insurance Co., Ltd. | 50,400,000 | 1.49% |
| 8 | The Nomura Trust and Banking Co., Ltd. (Retirement Benefit Trust Account for Mitsubishi UFJ Trust and Banking Corporation) | 45,934,000 | 1.36% |
| 9 | The Chase Manhattan Bank ,N.A. London S.L.Omnibus Account | 45,718,327 | 1.35% |
| 10 | Japan Trustee Services Bank, Ltd. (Trust Account 9) | 42,314,000 | 1.25% |
Classified by Type of Shareholder

| Financial Institutions | 31.96% |
|---|---|
| Securities Companies | 1.06% |
| Other Corporations | 9.16% |
| Foreign Institutions and Individuals | 26.33% |
| Individuals and Others | 31.49% |
| Government and Local Public Entities | - |
Classified by Number of Holdings

| 100,000 shares and above | 70.88% (921 persons) |
|---|---|
| 50,000 shares and above | 1.39% (746 persons) |
| 10,000 shares and above | 9.54% (21,824 persons) |
| 5,000 shares and above | 6.22% (35,159 persons) |
| 1,000 shares and above | 11.89% (234,954 persons) |
| Less than 1,000 shares | 0.08% (13,830 persons) |



