Corporate Ratings and Bonds
Corporate Ratings
Our corporate ratings are shown below.
As of April 1, 2013
| Rating Agency | Long-term | Short-term |
|---|---|---|
| Standard & Poor's | BBB+ | - |
| Japan Credit Rating Agency, Ltd. | AA- | J-1+ |
| Rating and Investment Information, Inc. | A+ | a-1 |
Please inquire at the rating agency about details.
Note) -: No Rating
Corporate Bonds
As of April 1, 2013
| Series No. | Date of Issue | Outstanding balance | Interest Rate | Secured / Unsecured | Date of Redemption |
|---|---|---|---|---|---|
| The 24th series | Dec. 9, 2009 | 50,000 million yen |
1.482% | Unsecured | Dec. 9, 2019 |
| The 23rd series | Dec. 9, 2009 | 50,000 million yen |
0.688% | Unsecured | Dec. 9, 2014 |
| The 22nd series | Sep. 12, 2007 | 60,000 million yen |
2.03% | Unsecured | Sep. 12, 2017 |
| The 21st series | Sep. 12, 2007 | 20,000 million yen |
1.69% | Unsecured | Sep. 12, 2014 |
| The 19th series | Sep. 7, 2006 | 20,000 million yen |
2.04% | Unsecured | Sep. 7, 2016 |
| The 17th series | Jun. 24, 2003 | 50,000 million yen |
0.70% | Unsecured | Jun. 24, 2013 |



