Dividends
(as of April 27, 2012)
Dividend (for the last five years)
| Accounting Period | Payment Date | Dividends per Share |
|---|---|---|
| Profit Dividends FY2011 | June 22, 2012 (Forecast) | 3 yen (Forecast) |
| Interim Dividends FY2011 | December 5, 2011 | 3 yen |
| Profit Dividends FY2010 | June 24, 2011 | 2 yen |
| Interim Dividends FY2010 | December 3, 2010 | 2 yen |
| Profit Dividends FY2009 | June 25, 2010 | 2 yen |
| Interim Dividends FY2009 | December 3, 2009 | 2 yen |
| Profit Dividends FY2008 | June 26, 2009 | 3 yen |
| Interim Dividends FY2008 | December 3, 2008 | 3 yen |
| Profit Dividends FY2007 | June 27, 2008 | 3 yen |
| Interim Dividends FY2007 | December 5, 2007 | 3 yen |



