Dividends
(as of April 26, 2013)
Dividend (for the last five years)
| Accounting Period | Payment Date | Dividends per Share |
|---|---|---|
| Profit Dividends FY2012 | June 27, 2013 | 5 yen (Forecast) |
| Interim Dividends FY2012 | December 5, 2012 | 3 yen |
| Profit Dividends FY2011 | June 22, 2012 | 3 yen |
| Interim Dividends FY2011 | December 5, 2011 | 3 yen |
| Profit Dividends FY2010 | June 24, 2011 | 2 yen |
| Interim Dividends FY2010 | December 3, 2010 | 2 yen |
| Profit Dividends FY2009 | June 25, 2010 | 2 yen |
| Interim Dividends FY2009 | December 3, 2009 | 2 yen |
| Profit Dividends FY2008 | June 26, 2009 | 3 yen |
| Interim Dividends FY2008 | December 3, 2008 | 3 yen |



