Top of page. Skip to main contents. Skip to sub menu. Skip to main menu. Skip to footer.
HOME > Investor Relations > Financial Highlights

Financial Highlights

Orders received and Net sales

  Orders received Net sales
FY2008 3,268.7 billion yen 3,375.6 billion yen
FY2007 3,715.2 billion yen 3,203.0 billion yen
FY2006 3,274.7 billion yen 3,068.5 billion yen
FY2005 2,942.0 billion yen 2,792.1 billion yen
FY2004 2,722.8 billion yen 2,590.7 billion yen

Operating income and Net income

  Operating income Net income
FY2008 105.8 billion yen 24.2 billion yen
FY2007 136.0 billion yen 61.3 billion yen
FY2006 108.9 billion yen 48.8 billion yen
FY2005 70.9 billion yen 29.8 billion yen
FY2004 14.7 billion yen 4.0 billion yen

Total assets and Debt with interest

  Total assets Debt with interest
FY2008 4,526.2 billion yen 1,612.8 billion yen
FY2007 4,517.1 billion yen 1,365.3 billion yen
FY2006 4,391.8 billion yen 1,273.5 billion yen
FY2005 4,047.1 billion yen 1,198.6 billion yen
FY2004 3,831.1 billion yen 1,172.8 billion yen

Capital investment and Depreciation

  Capital investment Depreciation
FY2008 196.6 billion yen 153.8 billion yen
FY2007 191.4 billion yen 129.2 billion yen
FY2006 175.9 billion yen 106.7 billion yen
FY2005 140.5 billion yen 100.8 billion yen
FY2004 112.2 billion yen 99.1 billion yen

Net assets and Equity ratio

  Net assets Equity ratio
FY2008 1,283.2 billion yen 27.4%
FY2007 1,440.4 billion yen 31.4%
FY2006 1,446.4 billion yen 32.5%
FY2005 1,376.2 billion yen 34.0%
FY2004 1,309.9 billion yen 34.2%

Earning per share and Book value per share

  Earning per share Book value per share
FY2008 7.22 yen 369.94 yen
FY2007 18.28 yen 423.17 yen
FY2006 14.56 yen 425.54 yen
FY2005 8.85 yen 410.15 yen
FY2004 1.20 yen 390.44 yen

ROE and ROA

  ROE ROA
FY2008 1.8% 0.5%
FY2007 4.3% 1.4%
FY2006 3.5% 1.2%
FY2005 2.2% 0.8%
FY2004 0.3% 0.1%

Free cash flows

  Free cash flows
FY2008 -77.0 billion yen
FY2007 -31.2 billion yen
FY2006 0 billion yen
FY2005 -30.1 billion yen
FY2004 -56.2 billion yen
Page Top