Main Financial Data
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| Orders received | 2,480.9 | 2,662.8 | 2,722.8 | 2,942.0 | 3,274.7 |
| Net sales | 2,593.8 | 2,373.4 | 2,590.7 | 2,792.1 | 3,068.5 |
| Operating income (loss) | 115.3 | 66.6 | 14.7 | 70.9 | 108.9 |
| Ordinary income (loss) | 78.1 | 29.7 | 12.5 | 50.3 | 83.0 |
| Income (loss) before income taxes | 66.1 | 50.1 | 16.3 | 52.3 | 83.7 |
| Net income (loss) | 34.3 | 21.7 | 4.0 | 29.8 | 48.8 |
| Total assets | 3,666.8 | 3,715.3 | 3,831.1 | 4,047.1 | 4,391.8 |
| Net assets | 1,270.9 | 1,324.4 | 1,309.9 | 1,376.2 | 1,446.4 |
| Debt with interest | 1,122.9 | 1,101.2 | 1,172.8 | 1,198.6 | 1,273.5 |
| Capital investment | 119.1 | 109.8 | 112.2 | 140.5 | 175.9 |
| Depreciation | 97.0 | 99.8 | 99.1 | 100.8 | 106.7 |
| Cash flows from operating activities | 50.0 | 134.2 | 107.0 | 73.9 | 158.7 |
| Cash flows from investing activities | -106.1 | -95.3 | -163.3 | -104.0 | -158.6 |
| Free cash flows | -56.0 | 38.8 | -56.2 | -30.1 | 0.0 |
| Cash flows from financing activities | 59.3 | -44.4 | 57.9 | 7.9 | 48.7 |
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Orders received | 3,715.2 | 3,268.7 | 2,476.2 | 2,995.4 | 3,188.8 |
| Net sales | 3,203.0 | 3,375.6 | 2,940.8 | 2,903.7 | 2,820.9 |
| Operating income (loss) | 136.0 | 105.8 | 65.6 | 101.2 | 111.9 |
| Ordinary income (loss) | 109.5 | 75.3 | 24.0 | 68.1 | 86.1 |
| Income (loss) before income taxes | 101.3 | 64.9 | 28.1 | 39.4 | 69.8 |
| Net income (loss) | 61.3 | 24.2 | 14.1 | 30.1 | 24.5 |
| Total assets | 4,517.1 | 4,526.2 | 4,262.8 | 3,989.0 | 3,963.9 |
| Net assets | 1,440.4 | 1,283.2 | 1,328.7 | 1,312.6 | 1,306.3 |
| Debt with interest | 1,365.3 | 1,612.8 | 1,495.3 | 1,325.6 | 1,157.1 |
| Capital investment | 191.4 | 196.6 | 177.1 | 126.6 | 120.7 |
| Depreciation | 129.2 | 153.8 | 140.4 | 134.4 | 126.2 |
| Cash flows from operating activities | 161.8 | 79.5 | 117.9 | 337.8 | 200.3 |
| Cash flows from investing activities | -193.0 | -156.5 | -180.7 | -137.2 | -47.0 |
| Free cash flows | -31.2 | -77.0 | -62.7 | 200.5 | 153.3 |
| Cash flows from financing activities | 71.2 | 262.0 | -105.2 | -169.7 | 183.6 |
Orders received


Net sales


Operating income (loss)


Net income (loss)


Total assets


Net assets


Debt with interest


Free cash flows





