Top of page. Skip to main contents. Skip to sub menu. Skip to main menu. Skip to footer.

HOME > Investor Relations > Financial Data > Main Financial Data
Conference Movie
IR Calendar

Main Financial Data

    Transition of main financial data (Unit: billions of yen)
      2001 2002 2003 2004 2005
    Orders received 2,424.9 2,480.9 2,662.8 2,722.8 2,942.0
    Net sales 2,863.9 2,593.8 2,373.4 2,590.7 2,792.1
    Operating income (loss) 78.6 115.3 66.6 14.7 70.9
    Ordinary income (loss) 67.9 78.1 29.7 12.5 50.3
    Income (loss) before income taxes 48.0 66.1 50.1 16.3 52.3
    Net income (loss) 26.4 34.3 21.7 4.0 29.8
    Total assets 3,915.2 3,666.8 3,715.3 3,831.1 4,047.1
    Net assets 1,282.7 1,270.9 1,324.4 1,309.9 1,376.2
    Debt with interest 1,049.9 1,122.9 1,101.2 1,172.8 1,198.6
    Capital investment 109.7 119.1 109.8 112.2 140.5
    Depreciation 95.9 97.0 99.8 99.1 100.8
    Cash flows from operating activities 99.1 50.0 134.2 107.0 73.9
    Cash flows from investing activities -89.5 -106.1 -95.3 -163.3 -104.0
    Free cash flows 9.5 -56.0 38.8 -56.2 -30.1
    Cash flows from financing activities -69.4 59.3 -44.4 57.9 7.9
      2006 2007 2008 2009 2010
    Orders received 3,274.7 3,715.2 3,268.7 2,476.2 2,995.4
    Net sales 3,068.5 3,203.0 3,375.6 2,940.8 2,903.7
    Operating income (loss) 108.9 136.0 105.8 65.6 101.2
    Ordinary income (loss) 83.0 109.5 75.3 24.0 68.1
    Income (loss) before income taxes 83.7 101.3 64.9 28.1 39.4
    Net income (loss) 48.8 61.3 24.2 14.1 30.1
    Total assets 4,391.8 4,517.1 4,526.2 4,262.8 3,989.0
    Net assets 1,446.4 1,440.4 1,283.2 1,328.7 1,312.6
    Debt with interest 1,273.5 1,365.3 1,612.8 1,495.3 1,325.6
    Capital investment 175.9 191.4 196.6 177.1 126.6
    Depreciation 106.7 129.2 153.8 140.4 134.4
    Cash flows from operating activities 158.7 161.8 79.5 117.9 337.8
    Cash flows from investing activities -158.6 -193.0 -156.5 -180.7 -137.2
    Free cash flows 0.0 -31.2 -77.0 -62.7 200.5
    Cash flows from financing activities 48.7 71.2 262.0 -105.2 -169.7
    Orders received
    Orders received
    Net sales
    Net sales
    Operating income (loss)
    Operating income (loss)
    Net income (loss)
    Net income (loss)
    Total assets
    Total assets
    Net assets
    Net assets
    Debt with interest
    Debt with interest
    Free cash flows
    Free cash flows

    Relevant Pages

    Page Top