Top of page. Skip to main contents. Skip to sub menu. Skip to main menu. Skip to footer.

HOME > Investor Relations > Financial Data > Main Financial Index
Conference Movie
IR Calendar

Main Financial Index

    Main financial index
      Unit 2001 2002 2003 2004 2005
    Return on equity % 2.1 2.7 1.7 0.3 2.2
    Return on total assets % 0.6 0.9 0.6 0.1 0.8
    Operating income ratio % 2.7 4.4 2.8 0.6 2.5
    Equity to assets ratio % 32.8 34.7 35.6 34.2 34.0
    Price earnings ratio times 55.10 28.00 52.30 236.55 63.25
    Earning per share yen 7.84 10.14 6.46 1.20 8.85
    Book value per share yen 380.22 376.76 393.17 390.44 410.15
      Unit 2006 2007 2008 2009 2010
    Return on equity % 3.5 4.3 1.8 1.1 2.4
    Return on total assets % 1.2 1.4 0.5 0.3 0.7
    Operating income ratio % 3.5 4.2 3.1 2.2 3.5
    Equity to assets ratio % 32.5 31.4 27.4 30.0 31.6
    Price earnings ratio times 52.35 23.31 41.30 91.70 42.6
    Earning per share yen 14.56 18.28 7.22 4.22 8.97
    Book value per share yen 425.54 423.17 369.94 380.80 376.17
    Return on equity
    Return on equity
    Return on total assets
    Return on total assets
    Operating income ratio
    Operating income ratio
    Equity to assets ratio
    Equity to assets ratio
    Price earnings ratio
    Price earnings ratio

    (Notes)

    Return on equity = net income (loss) / stockholders' equity average of the beginning and the end of period
    Return on total assets = net income (loss) / total assets average of the beginning and the end of period
    Operating income ratio = operating income (loss) / Net sales
    Equity to assets ratio = stockholders' equity / total assets
    Price earnings ratio = stock price (year-end close) / income (loss) per share
    Earning per share = net income (loss) / total number of shares issued
    Book value per share = Net assets / total number of shares issued

    Relevant Pages

    Page Top