Site Data
Relating Resource Conservation and Global Warming Prevention
| Amount of Waste Material Generation (100t) |
Amount of CO2 Generation*1 (10,000t) |
Amount of Water Resources Used*2 (10,000m3) |
||||
|---|---|---|---|---|---|---|
| FY2007 | FY2008 | FY2007 | FY2008 | FY2007 | FY2008 | |
| Head Office | 15.9 | 11.0 | 1.4 | 1.5 | - | - |
| General Machinery & Special Vehicle Headquarters | 111.9 | 111.6 | 5.2 | 4.7 | 48.6 | 40.5 |
| Air-Conditioning & Refrigeration Systems Headquarters | 36.4 | 30.7 | 2.4 | 2.1 | 72.2 | 62.3 |
| Paper & Printing Machinery Division / Plant and Transportation Systems Engineering & Construction Center (Mihara) | 124.0 | 72.1 | 2.8 | 2.2 | 57.9 | 35.1 |
| Machine Tool Division | 35.1 | 34.7 | 2.0 | 1.8 | 12.4 | 12.9 |
| Nagasaki Shipyard & Machinery Works | 523.3 | 528.0 | 13.4 | 11.8 | 97.0 | 83.4 |
| Kobe Shipyard & Machinery Works | 210.0 | 267.3 | 5.4 | 5.0 | 110.4 | 127.3 |
| Shimonoseki Shipyard & Machinery Works | 101.8 | 88.8 | 1.3 | 1.2 | 14.6 | 15.0 |
| Yokohama Machinery Works | 59.8 | 68.5 | 1.8 | 2.0 | 10.8 | 21.1 |
| Hiroshima Machinery Works | 125.8 | 116.3 | 3.9 | 4.4 | 36.9 | 38.8 |
| Takasago Machinery Works | 119.6 | 121.3 | 5.7 | 5.5 | 191.7 | 153.7 |
| Nagoya Aerospace Systems Works | 97.5 | 95.7 | 9.1 | 8.7 | 270.1 | 235.4 |
| Nagoya Guidance & Propulsion Systems Works | 11.5 | 12.7 | 1.8 | 1.8 | 30.2 | 29.6 |
- *1 Values converted from the amount of energy used such as electricity, gas.
- *2 Total amount of water resources such as water supply, industrial water, groundwater.
Relating PRTR*1 Emission and Transfer Amount of Environmental Pollutants
| PRTR Emission and Transfer Amount (t) | ||||
|---|---|---|---|---|
| FY2007 | FY2008 | |||
| Emission Amount |
Transfer Amount |
Emission Amount |
Transfer Amount |
|
| Head Office | - | - | - | - |
| General Machinery & Special Vehicle Headquarters |
131.1 | 0.0 | 115.1 | 0.0 |
| Air-Conditioning & Refrigeration Systems Headquarters | 37.0 | 2.5 | 22.8 | 2.5 |
| Paper & Printing Machinery Division / Plant and Transportation Systems Engineering & Construction Center (Mihara) | 14.3 | 0.0 | 37.8 | 0.0 |
| Machine Tool Division | 55.2 | 10.6 | 63.6 | 10.7 |
| Nagasaki Shipyard & Machinery Works | 1,176.4 | 90.2 | 1,079.2 | 85.7 |
| Kobe Shipyard & Machinery Works | 309.4 | 310.7 | 316.1 | 333.8 |
| Shimonoseki Shipyard & Machinery Works | 220.0 | 29.6 | 254.7 | 26.9 |
| Yokohama Machinery Works | 58.9 | 18.7 | 76.0 | 77.7 |
| Hiroshima Machinery Works | 32.5 | 303.4 | 34.9 | 3.0 |
| Takasago Machinery Works | 20.6 | 7.2 | 18.1 | 23.5 |
| Nagoya Aerospace Systems Works | 284.0 | 82.2 | 315.6 | 92.9 |
| Nagoya Guidance & Propulsion Systems Works | 28.5 | 1.4 | 25.6 | 1.6 |
*1 Pollutant Release and Transfer Register (Japanese Law)
Relating Energy Input Amount
| Amount of Electricity Used (MWh) |
Kerosine (kL) |
Light Oil (kL) |
||||
|---|---|---|---|---|---|---|
| FY2007 | FY2008 | FY2007 | FY2008 | FY2007 | FY2008 | |
| Head Office | 22,127.0 | 24,402.0 | - | - | - | - |
| General Machinery & Special Vehicle Headquarters | 68,222.8 | 68,184.8 | 25.6 | 26.9 | 2,388.0 | 2,499.0 |
| Air-Conditioning & Refrigeration Systems Headquarters | 50,697.0 | 44,521.8 | 6.0 | 4.5 | 6.7 | 13.4 |
| Paper & Printing Machinery Division / Plant and Transportation Systems Engineering & Construction Center (Mihara) | 54,822.9 | 45,572.4 | 2.1 | 0.0 | 19.5 | 15.5 |
| Machine Tool Division | 44,337.4 | 40,115.0 | 4.5 | 3.7 | 8.0 | 6.4 |
| Nagasaki Shipyard & Machinery Works | 185,106.8 | 197,582.4 | 1,147.7 | 980.4 | 4,443.8 | 1,132.3 |
| Kobe Shipyard & Machinery Works | 99,055.0 | 94,028.0 | 340.0 | 208.0 | 169.0 | 683.0 |
| Shimonoseki Shipyard & Machinery Works | 25,500.7 | 23,941.0 | 25.7 | 23.8 | 89.0 | 148.6 |
| Yokohama Machinery Works | 36,245.0 | 27,931.0 | 0.3 | 1.2 | 285.9 | 335.1 |
| Hiroshima Machinery Works | 46,784.6 | 50,740.5 | 57.1 | 52.4 | 87.4 | 188.2 |
| Takasago Machinery Works | 102,159.7 | 106,453.4 | 5,179.8 | 4,263.4 | 445.6 | 197.0 |
| Nagoya Aerospace Systems Works | 113,226.0 | 112,717.7 | 591.9 | 398.1 | 56.5 | 42.3 |
| Nagoya Guidance & Propulsion Systems Works | 36,997.5 | 37,765.9 | 0.0 | 0.0 | 7.0 | 9.2 |
| Grade A Crude Oil (kL) |
Grade C Crude Oil (kL) |
Gasoline (kL) |
||||
| FY2007 | FY2008 | FY2007 | FY2008 | FY2007 | FY2008 | |
| Head Office | - | - | - | - | - | - |
| General Machinery & Special Vehicle Headquarters | 2,488.0 | 1,027.0 | 0.0 | 0.0 | 336.6 | 307.7 |
| Air-Conditioning & Refrigeration Systems Headquarters | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 6.6 |
| Paper & Printing Machinery Division / Plant and Transportation Systems Engineering & Construction Center (Mihara) | 2,055.0 | 1,380.0 | 0.0 | 0.0 | 26.2 | 28.0 |
| Machine Tool Division | 941.8 | 454.0 | 0.0 | 0.0 | 4.8 | 6.4 |
| Nagasaki Shipyard & Machinery Works | 6,167.9 | 6,150.4 | 6,897.0 | 2,730.8 | 77.7 | 60.8 |
| Kobe Shipyard & Machinery Works | 2,036.0 | 1,830.0 | 740.0 | 728.0 | 41.0 | 41.0 |
| Shimonoseki Shipyard & Machinery Works | 660.5 | 366.3 | 363.0 | 211.6 | 12.2 | 11.5 |
| Yokohama Machinery Works | 68.0 | 94.0 | 0.0 | 0.0 | 64.0 | 64.0 |
| Hiroshima Machinery Works | 5,059.7 | 7,025.5 | 0.0 | 1.0 | 8.7 | 8.5 |
| Takasago Machinery Works | 7.6 | 0.0 | 0.0 | 0.0 | 21.8 | 23.0 |
| Nagoya Aerospace Systems Works | 2,593.4 | 2,329.6 | 0.0 | 0.0 | 20.7 | 37.0 |
| Nagoya Guidance & Propulsion Systems Works | 0.0 | 49.0 | 0.0 | 0.0 | 13.7 | 17.3 |
| City Gas (1000 m3) |
LPG (t) |
LNG (t) |
||||
| FY2007 | FY2008 | FY2007 | FY2008 | FY2007 | FY2008 | |
| Head Office | 1,234.5 | 1,036.0 | - | - | - | - |
| General Machinery & Special Vehicle Headquarters | 5,654.6 | 4,987.2 | 527.0 | 504.5 | 0.0 | 0.0 |
| Air-Conditioning & Refrigeration Systems Headquarters | 2,275.2 | 1,826.9 | 10.3 | 5.0 | 0.0 | 0.0 |
| Paper & Printing Machinery Division / Plant and Transportation Systems Engineering & Construction Center (Mihara) | 0.9 | 0.0 | 458.7 | 403.8 | 0.0 | 0.0 |
| Machine Tool Division | 172.1 | 84.0 | 181.5 | 339.5 | 0.0 | 0.0 |
| Nagasaki Shipyard & Machinery Works | 1,382.9 | 2,150.4 | 2,799.2 | 2,479.0 | 244.9 | 221.7 |
| Kobe Shipyard & Machinery Works | 3,809.0 | 3,433.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Shimonoseki Shipyard & Machinery Works | 250.9 | 260.1 | 16.2 | 17.6 | 7.9 | 8.8 |
| Yokohama Machinery Works | 1,343.0 | 2,502.5 | 232.6 | 214.3 | 0.0 | 0.0 |
| Hiroshima Machinery Works | 2,039.9 | 1,166.4 | 898.4 | 936.3 | 0.0 | 0.0 |
| Takasago Machinery Works | 1,658.7 | 1,627.5 | 136.1 | 153.2 | 0.0 | 0.0 |
| Nagoya Aerospace Systems Works | 4,545.1 | 4,701.4 | 244.5 | 30.7 | 0.0 | 0.6 |
| Nagoya Guidance & Propulsion Systems Works | 1,582.7 | 1,571.2 | 1.8 | 7.9 | 0.0 | 0.0 |
| Steam (GJ) |
Jet Fuel (kL) |
|||||
| FY2007 | FY2008 | FY2007 | FY2008 | |||
| Head Office | 24,136.0 | 23,201.0 | - | - | ||
| General Machinery & Special Vehicle Headquarters | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Air-Conditioning & Refrigeration Systems Headquarters | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Paper & Printing Machinery Division / Plant and Transportation Systems Engineering & Construction Center (Mihara) | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Machine Tool Division | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Nagasaki Shipyard & Machinery Works | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Kobe Shipyard & Machinery Works | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Shimonoseki Shipyard & Machinery Works | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Yokohama Machinery Works | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Hiroshima Machinery Works | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Takasago Machinery Works | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Nagoya Aerospace Systems Works | 336,782.7 | 294,622.1 | 929.3 | 1,531.8 | ||
| Nagoya Guidance & Propulsion Systems Works | 0.0 | 0.0 | 439.9 | 258.3 | ||

