Top of page. Skip to main contents. Skip to sub menu. Skip to main menu. Skip to footer.
HOME > CSR > Environment > Site Data

Site Data

Relating Resource Conservation and Global Warming Prevention

Amount of Waste Material Generation
(100t)
Amount of CO2 Generation (*1)
(10,000t)
Amount of Water Resources Used (*2)
(10,000m3)
FY2009 FY2010 FY2009 FY2010 FY2009 FY2010
Head Office 9.9 9.5 1.4 1.3 - -
Nagasaki Shipyard & Machinery Works 488.9 519.6 11.0 8.6 86.6 64.5
Kobe Shipyard & Machinery Works 188.9 209.9 5.2 5.1 138.7 127.4
Shimonoseki Shipyard & Machinery Works 94.2 94.4 1.1 1.2 13.1 11.4
Yokohama Dockyard & Machinery Works 56.6 42.3 1.6 1.5 18.4 18.6
Takasago Machinery Works 118.2 112.3 5.6 5.6 160.0 152.7
Nagoya Aerospace Systems Works 84.5 91.8 7.3 7.6 254.0 199.0
Nagoya Guidance & Propulsion Systems Works 12.2 12.4 1.8 2.0 28.8 33.9
Hiroshima Machinery Works 98.6 76.0 3.0 2.5 27.8 25.5
Mihara Machinery Works 30.5 13.5 1.3 1.5 25.1 25.9
Sagamihara Machinery Works 65.1 87.0 3.9 4.6 31.4 40.5
Nagoya Air-Conditioning & Refrigeration Machinery Works 29.7 32.0 1.7 2.0 50.2 51.0
Ritto Machinery Works 23.5 19.5 1.3 1.4 8.3 8.0
  • (*1): Values converted from the amount of energy used such as electricity, gas.
  • (*2): Total amount of water resources such as water supply, industrial water, groundwater.

Relating PRTR (*3) Emission and Transfer Amount of Environmental Pollutants

PRTR Emission and Transfer Amount (t)
FY2009 FY2010
Emission
Amount
Transfer
Amount
Emission
Amount
Transfer
Amount
Head Office - - - -
Nagasaki Shipyard & Machinery Works 996.1 79.8 911.3 49.1
Kobe Shipyard & Machinery Works 308.1 291.5 305.1 71.6
Shimonoseki Shipyard & Machinery Works 235.6 25.5 210.3 19.0
Yokohama Dockyard & Machinery Works 55.4 60.2 36.3 7.3
Takasago Machinery Works 16.2 23.2 13.1 18.6
Nagoya Aerospace Systems Works 259.6 54.2 305.3 44.8
Nagoya Guidance & Propulsion Systems Works 19.1 8.2 11.9 4.9
Hiroshima Machinery Works 31.1 9.9 18.6 3.9
Mihara Machinery Works 26.5 0.0 15.3 0.0
Sagamihara Machinery Works 41.5 28.6 51.1 36.8
Nagoya Air-Conditioning & Refrigeration Machinery Works 13.5 6.3 14.4 0.8
Ritto Machinery Works 34.9 7.0 50.3 5.4

(*3): Pollutant Release and Transfer Register (Japanese Law)

Relating Energy Input Amount

Amount of
Electricity Used
(MWh)
Kerosine
(kL)
Light Oil
(kL)
FY2009 FY2010 FY2009 FY2010 FY2009 FY2010
Head Office 17,767.7 15,769.0 - - - -
Nagasaki Shipyard & Machinery Works 180,980.2 148,031.6 831.5 847.7 904.0 1,104.0
Kobe Shipyard & Machinery Works 87,353.0 83,834.0 446.0 465.0 367.0 488.0
Shimonoseki Shipyard & Machinery Works 22,349.8 23,700.4 19.7 21.3 355.9 81.0
Yokohama Dockyard & Machinery Works 27,119.8 34,715.6 3.0 19.5 149.6 39.4
Takasago Machinery Works 108,967.0 109,639.0 4,567.3 4,571.3 154.1 116.4
Nagoya Aerospace Systems Works 95,685.4 108,408.0 288.1 16.2 31.0 37.9
Nagoya Guidance & Propulsion Systems Works 38,176.2 40,744.4 0.0 0.0 14.0 4.4
Hiroshima Machinery Works 41,369.7 33,594.9 44.2 38.0 74.4 64.3
Mihara Machinery Works 27,745.8 33,943.8 0.0 3.0 7.6 15.0
Sagamihara Machinery Works 56,188.2 68,302.3 21.4 16.5 1,729.1 2,243.6
Nagoya Air-Conditioning & Refrigeration Machinery Works 38,744.2 45,195.7 4.0 4.7 0.3 3.9
Ritto Machinery Works 31,096.2 34,994.8 2.7 0.8 3.3 4.1
Grade A Crude Oil
(kL)
Grade C Crude Oil
(kL)
Gasoline
(kL)
FY2009 FY2010 FY2009 FY2010 FY2009 FY2010
Head Office - - - - - -
Nagasaki Shipyard & Machinery Works 4,533.9 2,927.6 4,022.4 1,690.4 73.2 60.5
Kobe Shipyard & Machinery Works 3,043.0 2,787.0 837.0 1,028.0 29.0 23.0
Shimonoseki Shipyard & Machinery Works 279.4 461.0 203.8 283.8 11.1 11.8
Yokohama Dockyard & Machinery Works 0.0 0.0 0.0 0.0 68.0 21.7
Takasago Machinery Works 0.0 0.0 0.0 0.0 24.9 6.7
Nagoya Aerospace Systems Works 2,076.1 2,882.5 0.0 0.0 32.6 34.3
Nagoya Guidance & Propulsion Systems Works 182.2 191.1 0.0 0.0 18.2 12.6
Hiroshima Machinery Works 3,694.2 2,978.4 0.0 0.0 8.1 8.1
Mihara Machinery Works 513.0 307.6 0.0 0.0 20.9 26.2
Sagamihara Machinery Works 968.8 1,328.1 0.0 0.0 182.2 229.3
Nagoya Air-Conditioning & Refrigeration Machinery Works 0.0 0.0 0.0 0.0 0.6 0.8
Ritto Machinery Works 91.2 59.3 0.0 0.0 5.0 3.6
City Gas
(1000 m3)
LPG
(t)
LNG
(t)
FY2009 FY2010 FY2009 FY2010 FY2009 FY2010
Head Office 947.2 798.8 - - - -
Nagasaki Shipyard & Machinery Works 2,097.4 2,557.6 2,487.1 2,235.5 210.5 186.7
Kobe Shipyard & Machinery Works 3,183.0 2,885.0 2.0 2.0 0.0 0.0
Shimonoseki Shipyard & Machinery Works 254.6 300.9 16.6 17.2 7.5 9.6
Yokohama Dockyard & Machinery Works 2,286.1 650.2 206.9 91.9 0.0 0.0
Takasago Machinery Works 1,344.9 1,277.8 143.4 104.8 0.0 0.0
Nagoya Aerospace Systems Works 4,569.1 12,688.6 22.2 112.1 0.0 0.0
Nagoya Guidance & Propulsion Systems Works 1,404.5 1,417.7 29.1 20.6 0.0 0.0
Hiroshima Machinery Works 952.6 1,042.2 686.8 472.3 0.0 0.0
Mihara Machinery Works 0.0 0.0 234.9 316.6 0.0 0.0
Sagamihara Machinery Works 4,441.4 4,730.6 355.5 384.7 0.0 0.0
Nagoya Air-Conditioning & Refrigeration Machinery Works 1,301.1 1,415.1 0.0 0.0 0.0 0.0
Ritto Machinery Works 55.0 52.6 304.1 303.1 0.0 0.0
Steam
(GJ)
Jet Fuel
(kL)
FY2009 FY2010 FY2009 FY2010    
Head Office 21,921.2 24,964.1 - -    
Nagasaki Shipyard & Machinery Works 0.0 0.0 0.0 0.0    
Kobe Shipyard & Machinery Works 0.0 0.0 0.0 0.0    
Shimonoseki Shipyard & Machinery Works 0.0 0.0 0.0 0.0    
Yokohama Dockyard & Machinery Works 0.0 0.0 0.0 0.0    
Takasago Machinery Works 0.0 0.0 0.0 0.0    
Nagoya Aerospace Systems Works 226,721.3 0.0 1,147.4 713.6    
Nagoya Guidance & Propulsion Systems Works 0.0 0.0 245.4 342.2    
Hiroshima Machinery Works 0.0 0.0 0.0 0.0    
Mihara Machinery Works 0.0 0.0 0.0 0.0    
Sagamihara Machinery Works 0.0 0.0 0.0 0.0    
Nagoya Air-Conditioning & Refrigeration Machinery Works 0.0 0.0 0.0 0.0    
Ritto Machinery Works 0.0 0.0 0.0 0.0    
Page Top