PRTR (Note1) emission and transfer amount
(Note1) PRTR (Pollutant Release and Transfer Register): The PRTR system requires publication of the sources and emission volume of toxic chemical substances and the amounts of such substances removed from manufacturing plants. The system is provided for under the Pollutant Release and Transfer Register (PRTR) Law.
| No. | Name of Substance | FY 2007 | FY 2008 | FY 2009 | |||
|---|---|---|---|---|---|---|---|
| Emission Amount |
Transfer Amount |
Emission Amount |
Transfer Amount |
Emission Amount |
Transfer Amount |
||
| 16 | 2-Amino Ethanol | 0.2 | 1.8 | 0.1 | 2.1 | 0.0 | 1.0 |
| 30 | Bisphenol A-Type Epoxy Resin | 1.1 | 62.6 | 4.5 | 68.9 | 2.6 | 59.2 |
| 40 | Ethylbenzene | 343.1 | 21.6 | 402.0 | 33.2 | 356.1 | 33.2 |
| 43 | Ethylene Glycol | 0.0 | 1.3 | 0.0 | 2.2 | 0.0 | 4.4 |
| 44 | Ethylene glycol Monoethyl Ether | 4.0 | 0.0 | 2.2 | 0.3 | 1.1 | 0.1 |
| 45 | Ethylene glycol Monomethyl Ether | 6.0 | 0.5 | 10.8 | 0.8 | 9.5 | 0.6 |
| 63 | Xylene | 1,339.2 | 74.0 | 1,229.5 | 81.7 | 1,091.4 | 88.5 |
| 64 | Silver and its water-soluble compounds | - | - | - | - | 0.0 | 0.0 |
| 68 | Chromium and Chromium (III) Compounds | 0.4 | 577.4 | 0.4 | 293.8 | 0.4 | 256.3 |
| 69 (Note2) |
Chromium (VI) Compounds | 0.0 | 11.8 | 0.0 | 4.6 | 0.0 | 7.1 |
| 85 | Chlorodifluoromethane (HCFC-22) | 0.1 | 1.2 | 0.0 | 0.3 | 0.0 | 4.2 |
| 100 | Cobalt and its Compounds | 0.0 | 3.3 | 0.0 | 5.6 | 0.0 | 5.7 |
| 101 | Ethylene glycol monoethyl ether acetate | 6.3 | 0.7 | 2.8 | 0.2 | - | - |
| 132 | 1.1 Dichloro-1-Fluoroethane (HCFC-141b) | 22.1 | 0.0 | 21.6 | 0.0 | 15.8 | 4.0 |
| 139 | o-Dichlorobenzene | - | - | - | - | 0.0 | 1.6 |
| 144 | Dichloropentafluoropropane (HCFC-225) | 4.4 | 1.3 | 1.2 | 0.0 | - | - |
| 145 | Dichloromethane | 18.6 | 2.5 | 23.1 | 2.5 | 18.3 | 3.0 |
| 177 | Styrene | 29.0 | 0.0 | 19.3 | 0.0 | 16.8 | 0.0 |
| 179 (Note2) |
Dioxins (Note3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 200 | Tetrachloroethylene | 2.5 | 17.0 | 11.5 | 38.6 | 6.6 | 14.2 |
| 211 | Trichloroethylene | 0.6 | 13.0 | 0.6 | 16.5 | 2.1 | 17.3 |
| 224 | 1,3,5-Trimethylbenzene | 5.7 | 0.4 | 4.0 | 0.7 | 3.2 | 1.1 |
| 227 | Toluene | 581.7 | 41.3 | 621.5 | 51.4 | 510.4 | 40.5 |
| 230 | Lead and Lead Compounds | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 231 | Nickel | 0.0 | 1.9 | 0.0 | 8.4 | 0.0 | 7.6 |
| 232 (Note2) |
Nickel Compounds | - | - | 0.0 | 1.4 | 0.0 | 1.7 |
| 243 | Barium and Soluble Barium Compounds | 0.1 | 3.2 | 0.1 | 2.5 | 0.2 | 1.9 |
| 253 | hydrazine | - | - | 0.0 | 0.0 | - | - |
| 266 | Phenol | 4.9 | 0.0 | 5.7 | 0.0 | 5.6 | 0.0 |
| 272 | bis (2-ethylhexyl) phthalate | - | - | 0.0 | 1.0 | - | - |
| 283 | Hydrogen Fluoride and Soluble Hydrogen Fluoride Compounds | 0.0 | 4.7 | 0.0 | 0.7 | 0.0 | 4.9 |
| 299 (Note2) |
Benzene | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 304 | boron and its compounds | - | - | 0.1 | 0.9 | - | - |
| 308 | Poly (oxyethylene) octylphenyl ether | 0.0 | 3.4 | 0.0 | 3.2 | 0.0 | 2.7 |
| 311 | Manganese and its Compounds | 0.0 | 11.9 | 0.0 | 37.5 | 0.0 | 31.7 |
| 346 | Molybdenum and Molybdenum Compounds | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 |
| 353 | Phosphatetris (dimethylphenyl) | 0.0 | 0.0 | - | - | - | - |
| 354 | Tri-n-butyl phosphate | 0.0 | 0.0 | - | - | - | - |
| No. | Name of Substance | FY2010 | |
|---|---|---|---|
| Emission Amount | Transfer Amount | ||
| 20 | 2-aminoethanol | 0.1 | 3.2 |
| 53 | ethylbenzene | 352.6 | 27.1 |
| 58 | ethylene glycol monomethyl ether | 5.4 | 0.3 |
| 71 | ferric chloride | 0.0 | 4.6 |
| 80 | xylene | 991.9 | 88.5 |
| 82 | silver and its water-soluble compounds | 0.0 | 0.0 |
| 87 | chromium and chromium(III) compounds | 19.2 | 75.4 |
| 88 |
chromium(VI) compounds | 0.1 | 4.2 |
| 104 | chlorodifluoromethane (HCFC-22) | 0.0 | 0.8 |
| 132 | cobalt and its compounds | 0.0 | 4.5 |
| 181 | dichlorobenzene | 0.0 | 1.6 |
| 185 | dichloropentafluoropropane (HCFC-225) | 6.2 | 0.1 |
| 186 | dichloromethane | 7.9 | 2.6 |
| 188 | N,N-dicyclohexylamine | 0.0 | 4.5 |
| 238 | hydrogenated terphenyl | 2.7 | 0.3 |
| 240 | styrene | 15.4 | 0.0 |
| 243 |
dioxins (Note3) | 0.0 | 0.0 |
| 262 | tetrachloroethylene | 9.1 | 0.3 |
| 281 | trichloroethylene | 0.7 | 19.0 |
| 296 | 1,2,4-trimethylbenzene | 1.5 | 0.2 |
| 297 | 1,3,5-trimethylbenzene | 5.9 | 1.6 |
| 300 | toluene | 531.7 | 41.2 |
| 304 | lead | 0.0 | 0.0 |
| 308 | nickel | 0.0 | 7.0 |
| 349 | phenol | 3.2 | 0.0 |
| 374 | hydrogen fluoride and its water-soluble salts | 0.0 | 0.2 |
| 384 | 1-bromopropane | 5.2 | 0.4 |
| 392 | n-hexane | 0.2 | 0.1 |
| 400 |
benzene | 0.0 | 0.0 |
| 408 | poly(oxyethylene)octylphenyl ether | 0.0 | 2.5 |
| 410 | poly(oxyethylene)nonylphenyl ether | 2.4 | 0.0 |
| 412 | manganese and its compounds | 0.0 | 8.2 |
| 448 | methylenebis(4,1-phenylene) diisocyanate | 1.7 | 0.0 |
| 453 | molybdenum and its compounds | 0.0 | 0.1 |
(Note2): For designated Class 1 specified chemical substances (marked with
), records are for substances whose annual transaction amount is 0.5 tons or more. For other Class 1 specified chemical substances, records are for substances whose annual transaction amount was 1 ton or more.
(Note3): The unit of dioxins is mg-TEQ

