Corporate Overview
| Trade Name | Mitsubishi Heavy Industries, Ltd. |
|---|---|
| Foundation | July 7, 1884History |
| Establishment | January 11, 1950 |
| Head Offices | <Shinagawa> [Map] 16-5 Konan 2-chome, Minato-ku, Tokyo <Yokohama> [Map]
Mitsubishijuko Yokohama Bldg., 3-1, Minatomirai 3-chome, Nishi-ku, Yokohama |
| President | Hideaki Omiya Officers |
| Capital | 265.6 billion yen (As of March 31, 2012) |
| Total number of shares issued | 3,373,647,813 shares (as of March 31, 2012) Stock Information |
| Number of Employees (consolidated) | 68,887 (As of March 31, 2012) |
| Number of Employees (non-consolidated) | 32,494 (As of March 31, 2012) |
| Number of Domestic Offices |
8
|
| Number of Research & Development Centers |
6
|
| Number of Works |
14
|
| Number of Overseas Offices & Representatives |
10
|
| Number of Group Companies | 317 companies (as of March 31, 2012) Group Companies |
| Orders Received (consolidated) | 3,188.8 billion yen (April 1, 2011 - March 31, 2012) |
| Sales (consolidated) | 2,820.9 billion yen (April 1, 2011 - March 31, 2012) |
| Orders Received (non-consolidated) | 2,447.5 billion yen (April 1, 2011 - March 31, 2012) |
| Sales (non-consolidated) | 2,175.6 billion yen (April 1, 2011 - March 31, 2012) |
| Major products and operations | Engineering, manufacture and sale of ships, environmental improvement equipment, industrial machinery, aircraft, space systems, air-conditioner, etc. Products |
